Oh the possibilities...What would you do with a 2.5 storey home that has 9 bedrooms, 3 baths, a 1-bedroom/bathroom apartment and 3 shower stalls in the basement? Would you turn this into your dream home that could have plenty of space to host out-of-town family & friends? Would you turn it into an Air B&B or Bed & Breakfast? Would you turn it into a room-rental investment property? There is endless potential with this large home. Nestled in the heart of downtown Bathurst, within a few minutes drive to all shopping & amenities and within walking distance to the ever-popular Coronation Park and La Promenade/Waterfront tourist area, this home has been a staple in the community since approximately 1946. Sitting on 0.36 acres of land with a fenced in back yard, a front porch and two enclosed porches at the back of the home with plenty of mature trees to provide shade on those hot summer days and ample yard space to have a backyard oasis or childrens play area. The interior of the home is exceptionally unique. What was once a duplex years ago is now a one-family home where you are free to roam from one side to the other. The basement is mostly finished with a large den/family room that would be suitable for all of your entertaining needs. Oh the possibilities...a dreamers gem and you truly HAVE TO SEE IT TO BELIEVE IT!!! (id:53560)
MLS® Number | NB087589 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 9 |
Bedrooms Total | 9 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1946 |
Exterior Finish | Vinyl, Wood |
Flooring Type | Carpeted, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Hot Water |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3744 |
Total Finished Area | 3744 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1486 |
Size Total | 1486 M2 |
Size Total Text | 1486 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 5'2'' x 17'5'' | ||
Second Level | 3pc Bathroom | X | ||
Second Level | 3pc Bathroom | X | ||
Second Level | Bedroom | 12'0'' x 9'0'' | ||
Second Level | Bedroom | 9'9'' x 11'9'' | ||
Second Level | Bedroom | 9'9'' x 11'9'' | ||
Second Level | Bedroom | 9'0'' x 11'9'' | ||
Second Level | Primary Bedroom | 12'0'' x 20'3'' | ||
Third Level | 3pc Bathroom | X | ||
Third Level | Bedroom | 9'8'' x 10'4'' | ||
Third Level | Bedroom | 9'7'' x 8'5'' | ||
Third Level | Bedroom | 9'8'' x 12'1'' | ||
Third Level | Bedroom | 9'8'' x 12'1'' | ||
Basement | Utility Room | 6'5'' x 20'7'' | ||
Basement | Laundry Room | 23'9'' x 20'0'' | ||
Basement | Other | 19'4'' x 8'2'' | ||
Basement | Family Room | 20'1'' x 20'9'' | ||
Main Level | Living Room | 11'0'' x 12'0'' | ||
Main Level | Dining Room | 11'9'' x 10'0'' | ||
Main Level | Kitchen | 20'6'' x 9'5'' |
https://www.realtor.ca/real-estate/25640954/232-st-andrew-street-bathurst
(506) 350-3733
kwbathurst.ca/
Contact us for more information