Looking for the perfect family home? Look no further than this beautiful 2-storey house located in a quiet court with mature trees, providing plenty of privacy for your family. This home features 3 bedrooms and 2 bathrooms, perfect for a family of any size. The basement has great potential for customization and can be transformed into the perfect space for your family's needs. Located in the heart of the city, this home is close to all needs, including schools, hospital (DECH), grocery, pharmacies, YMCA, and so much more! With a 2-minute car ride, 4 minutes of pedal power, and 16 minute walk to the downtown- this location has it all! You'll never have to worry about being too far away from anything your family needs. And when you're ready to relax, the backyard oasis is the perfect place to unwind. Enjoy family barbecues on the deck or sit back and relax in the shade of the mature trees. This home is perfect for anyone who value privacy, comfort, and convenience. Don't miss out on the opportunity to make it yours today! (id:53560)
MLS® Number | NB086314 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 1961 |
Exterior Finish | Colour Loc |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Hot Water |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 883 |
Total Finished Area | 1555 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 557 |
Size Total | 557 M2 |
Size Total Text | 557 M2 |
Zoning Description | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 11'0'' x 8'0'' | ||
Second Level | Primary Bedroom | 12'0'' x 13'0'' | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Second Level | Bedroom | 10'0'' x 11'0'' | ||
Basement | Utility Room | 11'0'' x 10'5'' | ||
Basement | Storage | 11'0'' x 18'0'' | ||
Basement | Bathroom | 8'0'' x 5'0'' | ||
Basement | Bedroom | 18'0'' x 11'0'' | ||
Basement | Kitchen | 10'0'' x 12'0'' | ||
Main Level | Living Room | 12'5'' x 20'0'' | ||
Main Level | Dining Room | 13'0'' x 10'0'' | ||
Main Level | Kitchen | 16'0'' x 11'0'' | ||
Main Level | Family Room | 12'0'' x 5'5'' |
https://www.realtor.ca/real-estate/25537797/30-colter-court-fredericton
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca
Contact us for more information