Newly renovated 3 beds, 1.5 bath home, close to all amenities and in walking distance to the arena, grocery stores, bank, Tim Hortons. Looking for a turnkey home newly renovated with a long list of updates. As you come onto the covered porch, entering the side door could be an area to sit and take your shoes off, and then the half bath with stackable laundry on the main floor. Enter through the French door is the wonderful bright kitchen and off the kitchen is the dining room and living room where you will create many family memories. You can also enter from the front door and up the stairs you will find the 3 large spacious rooms with the full bathroom and security room. Basement is unfinished but has lots of room for storage. Wired in security system front and back cameras. In addition to this purchase there is an extra parcel of vacant land (PID 60138690- 1393 Sq. M As per SNB). Ask your Realtor for the list of renovations. Municipal service easement on vacant land PID 60138690 PAN 839679. Adding additional land onto this sale. Realtor is related to vendor and licensed in the Province of N.B. Approximately 35-40 minute drive to downtown Fredericton. Some landscaping to be completed, driveway to be tar , due to weather delaying processing will be completed before closing. (id:53560)
MLS® Number | NB091987 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 1959 |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 734 |
Total Finished Area | 1360 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 3268 |
Size Total | 3268 M2 |
Size Total Text | 3268 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 5'3'' x 6'1'' | ||
Second Level | Primary Bedroom | 12'7'' x 11'6'' | ||
Second Level | Bedroom | 11'1'' x 11'5'' | ||
Second Level | Bedroom | 10'6'' x 11'5'' | ||
Second Level | 4pc Bathroom | 8'9'' x 5'11'' | ||
Main Level | Living Room | 16'5'' x 11'5'' | ||
Main Level | Kitchen | 13'8'' x 11'6'' | ||
Main Level | Foyer | 7'7'' x 11'5'' | ||
Main Level | Dining Room | 13'5'' x 11'6'' | ||
Main Level | 2pc Bathroom | 7'9'' x 5'6'' |
https://www.realtor.ca/real-estate/26060779/38-centennial-drive-minto
(506) 452-9888
(506) 452-1590
www.remaxfrederictonelite.ca
Contact us for more information