MORTGAGE helper-The perfect opportunity!!It doesn't get better than this. Located in the sought-after North End of Moncton this beautiful family home sits on a spacious corner lot and offers incredible value. With walking trails, parks, schools, churches, and shopping all nearby, this home is a must see. As you enter the front door ascend a few stairs to a bright and modern living room. The updated eat-in kitchen is perfect for family gatherings. The bright patio doors off the dining area opens to a tiered back deck with a newly installed salt water above ground pool. A perfect place to entertain friends and family in the hot summer months. The fully fenced backyard, is the perfect spot for little ones to play as well as fur babies. Off of the kitchen/living room and down the hall you will find 3 generous bedrooms and a full bathroom and main floor laundry. Descending the stairs from the entry you enter a rec room, game room, toy room or office complete with a two piece powder room. THE LOWER LEVEL also has a fully contained 2 bedroom and 1 full bath with its own laundry. The kitchen and living room, plus an large walk in closet/storage area complete the apartment. It has its own private separate entrance as well as driveway. There is large windows in all of the rooms for lots of natural light. This property is MUST SEE. Ideal for rental income, extended family or growing your investment portfolio. Call your favorite REALTOR® today for your private showing. (id:53560)
2:00 pm
Ends at:4:00 pm
Please join Jody in an Open House this Saturday and Sunday from 2-4pm at 56 Augusta Terrace in Moncton!
2:00 pm
Ends at:4:00 pm
Please join Jody in an Open House this Sunday from 2-4pm at 56 Augusta Terrace in Moncton!
MLS® Number | NB112139 |
Property Type | Single Family |
Features | Level Lot, Corner Site, Balcony/deck/patio |
Pool Type | Above Ground Pool |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Type | Full |
Constructed Date | 2004 |
Cooling Type | Air Conditioned |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,083 Ft2 |
Total Finished Area | 1166 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 829 |
Size Total | 829 M2 |
Size Total Text | 829 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 8'6'' x 11' | ||
Basement | 4pc Bathroom | X | ||
Basement | Bedroom | 10' x 8' | ||
Basement | Bedroom | 11' x 10' | ||
Basement | Living Room | 14' x 11' | ||
Basement | Family Room | 10'8'' x 20'9'' | ||
Basement | 2pc Bathroom | 3'1'' x 7'11'' | ||
Main Level | Primary Bedroom | 12'5'' x 12'11'' | ||
Main Level | Living Room | 12'4'' x 17'4'' | ||
Main Level | Kitchen | 12'3'' x 9'11'' | ||
Main Level | Dining Room | 13'0'' x 9'10'' | ||
Main Level | Bedroom | 12'4'' x 9'0'' | ||
Main Level | Bedroom | 8'10'' x 10'1'' | ||
Main Level | 4pc Bathroom | 12'4'' x 9'5'' |
https://www.realtor.ca/real-estate/27876712/56-augusta-terrace-moncton
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/
Contact us for more information