Welcome to 76 Holland Road! This amazing oceanfront home offers its own rocky beach on the Bay of Fundy. As you enter the gated driveway, you know this property is unique and is ideal for a year-around home or your Atlantic Ocean getaway. This home has had extensive renovations throughout and over looks the wharf and fishing boats. With a private yard, this home has a spectacular fireplace, unique layout, 2 full bathrooms, master bedroom is located in the loft that overlooks the family room and is located approximately 30 minutes from Saint John. This oceanfront retreat is a definite must-see! (id:53560)
MLS® Number | NB082360 |
Property Type | Single Family |
Equipment Type | None |
Features | Level Lot, Sloping, Balcony/deck/patio |
Rental Equipment Type | None |
Structure | Shed |
Water Front Name | Bay Of Fundy |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Chalet, 2 Level |
Constructed Date | 2007 |
Exterior Finish | Stone, Vinyl |
Flooring Type | Ceramic, Wood |
Foundation Type | Concrete, Concrete Slab |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2600 |
Total Finished Area | 2600 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 21776 |
Size Total | 21776 Sqft |
Size Total Text | 21776 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 16' x 10' | ||
Second Level | Other | 6'8'' x 5'6'' | ||
Second Level | Primary Bedroom | 24'5'' x 13'6'' | ||
Second Level | Other | 10'6'' x 5'5'' | ||
Second Level | Bathroom | 17'11'' x 15' | ||
Second Level | Kitchen | 15'4'' x 13'3'' | ||
Main Level | Bedroom | 15'5'' x 8'4'' | ||
Main Level | Bathroom | 8'9'' x 8'8'' | ||
Main Level | Family Room | 23'6'' x 13'8'' | ||
Main Level | Bedroom | 9'2'' x 7'5'' | ||
Main Level | Other | 18'8'' x 12'6'' | ||
Main Level | Living Room | 23'6'' x 15'3'' |
https://www.realtor.ca/real-estate/25103259/76-holland-road-seeleys-cove
(506) 658-6440
(506) 658-1149
royallepageatlantic.com
(506) 658-6440
(506) 658-1149
royallepageatlantic.com
Contact us for more information