Welcome to 8 Powell, in picturesque Rexton, NB! Location, Location! Walking distance from schools, this spacious, well-maintained bungalow is situated on a quiet street on a large lot! Many updates throughout. Side entrance opens up to the bright & functional kitchen. Open concept layout leads to an open dining area and into an extra large living room! Towards the back of the house there's the extra large primary suite, which has it's own two-piece ensuite, a second bedroom and a family bath with main floor laundry! Loads of storage space, this functional main floor is perfect. Downstairs, you will find 5 rooms framed in & ceilings installed. With a few finishing touches, you can double your finished space! Features include: climate controlled house, several updated lighting fixtures, updated flooring, tile backsplash in the kitchen, newer roof covering, large paved driveway, 12'x16' storage shed, extra large lot, neutral paint throughout. You don't want to miss this one. Contact for more details and to schedule your private viewing. (id:53560)
MLS® Number | M155167 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Rental Equipment Type | Water Heater |
Storage Type | Storage Shed |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Central Vacuum |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1994 |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Vinyl, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1260 Sqft |
Total Finished Area | 1260 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 1369 Metric |
Size Total Text | 1369 Metric|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10.3x8.11 | ||
Basement | Workshop | 19.8x10.6 | ||
Basement | Other | 10.6x10.3 | ||
Basement | Other | 14.1x10.1 | ||
Basement | Family Room | 19.5x14.6 | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11.8x9.4 | ||
Main Level | Bedroom | 22.11x10.9 | ||
Main Level | Living Room | 21.2x14.6 | ||
Main Level | Kitchen | 19.9x11.2 |
https://www.realtor.ca/real-estate/26056126/8-powell-st-rexton
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
Contact us for more information