WATERFRONT!!! 28 Irving Beach is ready for you to move in, don't miss your chance this year to enjoy this beautiful weather right beside the water. New steel roof done in 2022, 2 mini splits. The main floor features an open concept kitchen, living & dining area with a mini split, 1 bedroom, 1 bathroom with laundry and a door that leads you on the balcony to oversee the beautiful view. Head down to the basement and enjoy a large family room with 3 bedrooms and a mini split. Private road, whether you are entertaining guests or if you enjoy the tranquility this is the perfect home for you. Call, text or email today to book your very own private showing while you can. (id:53560)
MLS® Number | M161102 |
Property Type | Single Family |
EquipmentType | None |
RentalEquipmentType | None |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 3 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Vinyl |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
SizeInterior | 660 Sqft |
TotalFinishedArea | 1320 Sqft |
Type | House |
UtilityWater | Well |
AccessType | Year-round Access, Water Access |
Acreage | No |
Sewer | Septic System |
SizeIrregular | 921 |
SizeTotal | 921 M2 |
SizeTotalText | 921 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 11'0'' x 10'6'' | ||
Basement | Bedroom | 10'0'' x 8'6'' | ||
Basement | Bedroom | 10'0'' x 8'6'' | ||
Basement | Bedroom | 12'6'' x 11'0'' | ||
Main Level | Bedroom | 10'6'' x 9'0'' | ||
Main Level | 4pc Bathroom | 10'6'' x 9'0'' | ||
Main Level | Living Room | 12'0'' x 12'0'' | ||
Main Level | Kitchen | 10'6'' x 9'0'' |
https://www.realtor.ca/real-estate/27187589/28-irving-beach-lane-baie-verte
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
www.facebook.com/ExitMoncton/
Contact us for more information