OCEANFRONT WHITE HEAD ISLAND HOME - SPECTACULAR LOCATION! The location of this home is hard to believe when you see the photos. You have water in every direction from one of the best sand beaches in the area on one side, the tidal bay in front of the home with your own boat shed and boat slide and behind the home you have your own woods with a rocky, elevated oceanfront that feels so private it's like you're on the edge of the world. Add to this a large 2 storey home that has been updated by the current owners, but yet to be completed, and you have all the ingredients for something pretty special. The home offers 3 bedrooms and one and a half bathrooms. The expansive master bedroom offering ocean views over the deck in front and both offering views of the sand beach. You have the amazing location and now we just need someone to complete the vision with this livable home, that you could just chip away at as you'd like. With so many options for ocean views, sunsets and sunrises, you could find a new spot for everyday of the week. Call today and lets secure this dream as your reality before someone beats you to it. (id:53560)
MLS® Number | NB078936 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Treed, Balcony/deck/patio |
RentalEquipmentType | Water Heater |
Structure | Boathouse |
WaterFrontType | Waterfront On Ocean |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
BasementType | Full |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Vinyl, Wood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Wood |
HeatingType | Stove |
SizeInterior | 1680 Sqft |
TotalFinishedArea | 1680 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Partially Landscaped |
Sewer | Septic System |
SizeIrregular | 1.89 |
SizeTotal | 1.89 Ac |
SizeTotalText | 1.89 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'10'' x 7'5'' | ||
Second Level | Bedroom | 11' x 9'8'' | ||
Second Level | Bedroom | 11'11'' x 9'7'' | ||
Second Level | Primary Bedroom | 19'4'' x 15'3'' | ||
Main Level | Kitchen/dining Room | 19'6'' x 15'4'' | ||
Main Level | Living Room/dining Room | 25'5'' x 17'9'' |
https://www.realtor.ca/real-estate/24849485/50-white-head-road-white-head-island
(506) 467-2263
(866) 860-3584
www.fundybayrealestate.com/
Contact us for more information