When you live in your home and you have a tenant, you are able to enjoy nicer finishes and a few extra touches. From the Brazilian cherry hardwood flooring to the 2 tiered deck, you will fall in love with this home. the main floor has a beautiful living room complete with a wood burning fireplace and an accent wall of Brazilian cherry. 3 upper level bedrooms with a washroom and a patio door from the dining room to the deck and a beautiful galley style kitchen. The entire floor is heated with radiant heat in the ceiling and there is a baseboard in the bathroom. In the lower level you have a large room used as either a bedroom or a family room and another bathroom. Separate from this you will find a 2 bedroom apartment at the back lower side of the yard. There is an enormous back yard that levels off and flows down towards the golf green. No access but you have a lovely sloping backyard with trees. Each unit has a shed or baby barn and their own separate paved driveways. There are 2 meters and the metal roof is only a few months old. Easy access to uptown or downtown from this location. Easy access to Odell Park for nice walks all year round. (id:53560)
MLS® Number | NB105721 |
Property Type | Single Family |
Neigbourhood | Bishop Heights |
Features | Sloping |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
ConstructedDate | 1966 |
ExteriorFinish | Vinyl |
FlooringType | Ceramic, Laminate, Hardwood |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Radiant Heat |
SizeInterior | 1020 Sqft |
TotalFinishedArea | 2040 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 1798 |
SizeTotal | 1798 M2 |
SizeTotalText | 1798 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11' x 9'1'' | ||
Basement | Bedroom | 7'1'' x 4'11'' | ||
Basement | Bath (# Pieces 1-6) | 11'9'' x 9'3'' | ||
Basement | Primary Bedroom | 20' x 10'9'' | ||
Basement | Kitchen | 16'4'' x 8' | ||
Basement | Living Room | 13' x 11'6'' | ||
Main Level | Bedroom | 10'3'' x 9'7'' | ||
Main Level | Bedroom | 10'10'' x 9' | ||
Main Level | Bath (# Pieces 1-6) | 7'1'' x 5' | ||
Main Level | Primary Bedroom | 12'5'' x 10'3'' | ||
Main Level | Kitchen | 11'5'' x 8'1'' | ||
Main Level | Dining Room | 12'2'' x 8'1'' | ||
Main Level | Living Room | 19'6'' x 11'9'' |
https://www.realtor.ca/real-estate/27403427/725-hanwell-road-fredericton
(506) 458-9999
(506) 452-8953
royallepageatlantic.com/
(506) 458-9999
(506) 452-8953
royallepageatlantic.com/
Contact us for more information