Welcome to 976 Pleasant Drive! This 4+2 Bed, 2.5 bath family home, on -2acres of land in Minto and accessible to all amenities such as the post office, groceries, and banking, is being offered up after extensive renovations over the last few years. Only a short distance to the middle school and medical clinic, this little town has it all. Drive on in to the recently paved double driveway and pick an entrance! The front of the house offers a welcoming covered porch with storage and convenience in mind, so there is plenty of room to hang your hat! Walk on through and you are greeted by a comfortable living room and the first full bath. Next, make your way into the newly imagined kitchen, with plenty of cabinetry, extensive counterspace with all major appliances and a formal dining room. Head on upstairs and you will find 4 functional bedrooms with some impressive closet space as well as the second full bath. Make your way to the basement and find 2 more areas currently used as bedrooms with large escapement windows and the half bath. This place offers a decent sized garage with an addition on the back of it ready to be tailored to your imagination such as a granny suite, den or even workshop. The garage comes complete with a WETT certified woodstove for added comfort; the possibilities are endless. With the thoughtful decor and attention to detail, this home will surely impress. All measurements to be verified by purchasers. (id:53560)
MLS® Number | NB107846 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Treed |
RentalEquipmentType | Water Heater |
Structure | Workshop, Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1979 |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Linoleum |
FoundationType | Block, Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Forced Air |
SizeInterior | 1770 Sqft |
TotalFinishedArea | 2450 Sqft |
Type | House |
UtilityWater | Drilled Well |
Detached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 8094 |
SizeTotal | 8094 M2 |
SizeTotalText | 8094 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 6'6'' x 6'8'' | ||
Second Level | Bedroom | 9'10'' x 10'0'' | ||
Second Level | Bedroom | 8'0'' x 10'2'' | ||
Second Level | Bedroom | 8'7'' x 11'5'' | ||
Second Level | Primary Bedroom | 9'6'' x 15'5'' | ||
Basement | Storage | 6'8'' x 13'11'' | ||
Basement | Utility Room | 5'2'' x 11'9'' | ||
Basement | Bath (# Pieces 1-6) | 10'4'' x 9'0'' | ||
Basement | Bedroom | 10'5'' x 14'7'' | ||
Basement | Bedroom | 10'5'' x 12'5'' | ||
Main Level | Foyer | 6'11'' x 7'0'' | ||
Main Level | Bath (# Pieces 1-6) | 8'7'' x 11'1'' | ||
Main Level | Living Room | 11'4'' x 13'5'' | ||
Main Level | Dining Room | 10'11'' x 11'4'' | ||
Main Level | Kitchen | 12'10'' x 13'3'' |
https://www.realtor.ca/real-estate/27544412/976-pleasant-drive-minto
Contact us for more information