Welcome to 4. Lee Lane! This Maple Leaf built home is located on Lee lane, just off of South Street in St George. It has new siding, a new roof, and some new flooring in the bedrooms. This property has a thoughtful floor plan which has an eat in kitchen and dining space that leads right into a large living room. With 3 bedrooms, this has space fore everyone. Just 40 Minutes to Saint John and close to St. Andrews and St. Stephen, St. George offers a central location close to any amenities you're looking for. The Mini home is on leased land and has $202/ month lot fee. It also has a very large lot with only two neighbours and lots of privacy. Better call to book your showing today! (id:53560)
MLS® Number | NB108099 |
Property Type | Single Family |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Mini, Mobile Home |
BasementType | Crawl Space |
ConstructedDate | 1990 |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Vinyl |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 950 Sqft |
TotalFinishedArea | 950 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11' x 11' | ||
Main Level | Bath (# Pieces 1-6) | 7'3'' x 7'11'' | ||
Main Level | Bedroom | 7'5'' x 7'9'' | ||
Main Level | Bedroom | 7'5'' x 7'9'' | ||
Main Level | Kitchen/dining Room | 13'5'' x 13'10'' | ||
Main Level | Living Room | 13'5'' x 15' |
https://www.realtor.ca/real-estate/27575193/4-lee-lane-st-george
(506) 216-8000
kwsaintjohn.ca/
Contact us for more information