Welcome to 31 Daye Street location in the heart of Plaster Rock. This fully renovated, beautiful two bedroom, one bathroom home is officially on the market at a GREAT price. Featuring an open concept layout, superb location, and a bonus space this turn-key home is just perfect. This home has seen much love over recent years with all new siding, windows, roof, and much more. All rooms are on the main floor, with a laundry separate from the bathroom. This home is freshly painted throughout, with new flooring. The heat pump will provide heat during the winter months and cooling during the summer. If you need further heat, there is a forced air wood furnace in the basement. This home is move-in ready, and includes a dishwasher, fridge, stove, washing machine and dryer. To top things off, there is even a central vac in the home! Dont delay, schedule your viewing of this wonderfully presented property today! Please note, the property taxes represented on this property reflect those of a non-primary residence. (id:53560)
MLS® Number | NB108425 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Balcony/deck/patio |
RentalEquipmentType | Water Heater |
Structure | None |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Other |
FoundationType | Concrete |
HeatingFuel | Wood |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 910 Sqft |
TotalFinishedArea | 910 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access, Road Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 454 |
SizeTotal | 454 M2 |
SizeTotalText | 454 M2 |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 10'9'' x 4'9'' | ||
Main Level | Laundry Room | 10'9'' x 6'9'' | ||
Main Level | Bedroom | 10'9'' x 7'6'' | ||
Main Level | Bedroom | 10'9'' x 9'3'' | ||
Main Level | Bath (# Pieces 1-6) | 8'9'' x 5' | ||
Main Level | Living Room | 14' x 14' | ||
Main Level | Dining Room | 6' x 14'6'' | ||
Main Level | Kitchen | 15'9'' x 9'9'' |
https://www.realtor.ca/real-estate/27612397/31-daye-street-plaster-rock
(506) 473-7004
(506) 473-1004
Contact us for more information