Welcome to 2040 Ch Saint Charles Sud. This bungalow sits on over 1 acre of land in the Community of Saint-Charles. Upon entering you will be giving access to your kitchen area that features plenty of cabinet space leading into a combo of dining room. The main level also features a large living room, ideal spot to entertain friends and family. This level is completed with a full bathroom, laundry room and 2 good size rooms. The lower level consists of a family room area, an office spot ideal for working from home, another full bathroom and plenty of storage. The home is heated with 2 mini split heat pumps to provided both warmth and AC all while being energy efficient. The home features a metal roof, outside you will also find a small barn ideal for storage of ATVs, Snowmobiles, gardening tools and equipment. Private and treed backyard giving you some privacy! Your backyard also features a gazebo area, perfect spot to spend summer evenings. Both ATV & snowmobile trails in the area & also located in proximity to many amenities including restaurants, convenience stores, grocery stores, clinics, entertainment areas, wharfs, pharmacies, hospitals, financial institutions, schools just to name a few! Roughly 55 minutes to Moncton, this place makes it quick and easy to get to a major city & access major retail stores such as Costco. Multiple rivers in the area giving you the possibility to boat, canoe, kayak, jetski all at a short distance from your property. (id:53560)
MLS® Number | NB108842 |
Property Type | Single Family |
EquipmentType | None |
Features | Level Lot |
RentalEquipmentType | None |
Structure | Barn |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Laminate |
FoundationType | Block, Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
SizeInterior | 871 Sqft |
TotalFinishedArea | 1537 Sqft |
Type | House |
UtilityWater | Dug Well, Well |
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 1.16 |
SizeTotal | 1.16 Ac |
SizeTotalText | 1.16 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 7'11'' x 15'1'' | ||
Basement | Storage | 7'11'' x 8'5'' | ||
Basement | 3pc Bathroom | 5'4'' x 7'0'' | ||
Basement | Office | 12'10'' x 10'11'' | ||
Basement | Family Room | 15'2'' x 23'3'' | ||
Main Level | Living Room | 15'4'' x 11'8'' | ||
Main Level | Bedroom | 8'0'' x 11'4'' | ||
Main Level | Bedroom | 9'1'' x 11'4'' | ||
Main Level | Laundry Room | 9'1'' x 8'11'' | ||
Main Level | 3pc Bathroom | 5'8'' x 8'11'' | ||
Main Level | Kitchen | 11'6'' x 12'10'' | ||
Main Level | Dining Room | 8'7'' x 5'11'' | ||
Main Level | Foyer | 4'5'' x 6'6'' |
https://www.realtor.ca/real-estate/27617363/2040-saint-charles-sud-saint-charles
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
www.facebook.com/ExitMoncton/
Contact us for more information