Welcome to your new home in a desirable Riverview neighbourhood! This charming bungalow with tons of upgrades including a steel roof offers both comfort and convenience. The basement, currently undergoing renovations, will soon feature a fully functional bathroom. Additionally, you'll find two spacious non-conforming bedrooms downstairs, perfect for guests, an office, or extra living space. This property includes an above ground pool, adding to your enjoyment and relaxation during the warmer months. Enjoy the luxury of in-floor heating throughout the kitchen, ensuring warmth and efficiency year-round. This home is just a stone's throw away from all amenities, including shops, schools, parks, and more. Don't miss out on this opportunity to own a home in one of Riverview's most sought-after areas. Contact your favourite REALTOR® today to arrange your private viewing! (id:53560)
MLS® Number | NB109105 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Balcony/deck/patio |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1967 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Propane, Natural Gas |
HeatingType | Baseboard Heaters, Heat Pump, Stove |
StoriesTotal | 1 |
SizeInterior | 805 Sqft |
TotalFinishedArea | 1728 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 632 |
SizeTotal | 632 M2 |
SizeTotalText | 632 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 12'0'' x 6'8'' | ||
Basement | Bedroom | 10'2'' x 10'8'' | ||
Basement | Bedroom | 10'0'' x 8'0'' | ||
Basement | Living Room | 25'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | 7'3'' x 4'9'' | ||
Main Level | Bedroom | 10'7'' x 7'7'' | ||
Main Level | Bedroom | 9'11'' x 12'3'' | ||
Main Level | Living Room | 11'5'' x 16'3'' | ||
Main Level | Dining Room | 8'11'' x 9'1'' | ||
Main Level | Kitchen | 11'3'' x 8'9'' |
https://www.realtor.ca/real-estate/27641972/45-lindsay-street-riverview
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
www.facebook.com/ExitMoncton/
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/
Contact us for more information