Quality, Beauty, Elegance & Spacious are just a few words to describe this absolutely STUNNING Home, which sits on almost 2.5 acres IN TOWN! From the moment you pull into the driveway you will be in awe; the paved driveway, large attached garage and welcoming appeal will not be missed. Inside, the foyer boasts a curved staircase and catwalk which leads to a formal living & dining room, straight ahead you will be greeted by a bright updated eat in kitchen, family room and amazing view of the expansive back yard. Host family BBQ's on the large back deck, and have a season of fun in the 27' above ground pool (2023). If a full on soccer or baseball game breaks out, you have the space for that too! In addition to all of this, the main level houses a full bath, laundry and a tremendous amount of storage. The second level with sleeping quarters for a large family is home to 4 bedrooms and 2 full baths, one being the ensuite in the massive Primary Suite. Storage is not a problem on this level either, the perfect home for the lover of clothes, shoes and more! The basement is primairly unfinished; however, could lend itself to additional living space, endless storage, and more! A few other impressive details to note; the asphalt roof and deck were replaced summer 2024, home is heated and cooled by a heat pump and wood furnace, property is partially wooded, walking distance to the waterfront/marina, schools, arena, shopping and a short drive to the golf course & curling club! (id:53560)
MLS® Number | NB109451 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Treed, Balcony/deck/patio |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementType | Full |
ConstructedDate | 1990 |
CoolingType | Heat Pump |
ExteriorFinish | Brick, Vinyl |
FlooringType | Carpeted, Laminate, Wood |
FoundationType | Concrete |
HeatingFuel | Wood |
HeatingType | Forced Air, Heat Pump |
SizeInterior | 2999 Sqft |
TotalFinishedArea | 2999 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 2.47 |
SizeTotal | 2.47 Ac |
SizeTotalText | 2.47 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'5'' x 15'5'' | ||
Second Level | Bedroom | 14'1'' x 11'10'' | ||
Second Level | Bedroom | 11'2'' x 10'3'' | ||
Second Level | 4pc Bathroom | 10'3'' x 7'2'' | ||
Second Level | Other | 7'4'' x 6'5'' | ||
Second Level | 3pc Ensuite Bath | 10'3'' x 4'11'' | ||
Second Level | Bedroom | 19'4'' x 15'5'' | ||
Basement | Storage | 16'9'' x 15'2'' | ||
Basement | Utility Room | 46'10'' x 14'0'' | ||
Basement | Workshop | 18'9'' x 15'7'' | ||
Basement | Bonus Room | 16'4'' x 11'2'' | ||
Main Level | Kitchen/dining Room | 18'7'' x 14'3'' | ||
Main Level | Family Room | 15'4'' x 13'9'' | ||
Main Level | Living Room | 16'8'' x 15'5'' | ||
Main Level | Foyer | 15'0'' x 12'2'' | ||
Main Level | Dining Room | 15'5'' x 14'10'' | ||
Main Level | 3pc Bathroom | 9'7'' x 4'11'' | ||
Main Level | Laundry Room | 10'3'' x 6'5'' |
https://www.realtor.ca/real-estate/27669712/11-mcnair-drive-nackawic
(506) 324-9004
(506) 328-8233
www.exitplatinum.com/
(506) 324-9004
(506) 328-8233
www.exitplatinum.com/
Contact us for more information