Welcome to this meticulously maintained bungalow ideally situated in one of the area's most sought after locations. Offering the perfect blend of comfort + privacy. This expansive home boasts spacious living areas and an abundance of natural light throughout. Welcoming rooms that flow seamlessly into one another. Call today and we will schedule an in person visit for you. (id:53560)
MLS® Number | NB109607 |
Property Type | Single Family |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
Structure | Workshop |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1992 |
CoolingType | Heat Pump |
ExteriorFinish | Brick, Vinyl |
FlooringType | Carpeted, Other, Wood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Wood |
HeatingType | Heat Pump, Radiant Heat, Stove |
StoriesTotal | 1 |
SizeInterior | 2253 Sqft |
TotalFinishedArea | 4500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | Yes |
Sewer | Municipal Sewage System |
SizeIrregular | 1.16 |
SizeTotal | 1.16 Ac |
SizeTotalText | 1.16 Ac |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 22'10'' x 5'1'' | ||
Basement | Storage | 13'2'' x 19'8'' | ||
Basement | Office | 14'8'' x 15'0'' | ||
Basement | Bonus Room | 13'9'' x 10'5'' | ||
Basement | Bonus Room | 13'10'' x 10'4'' | ||
Basement | Family Room | 46'10'' x 30'5'' | ||
Main Level | Bedroom | 13'1'' x 14'10'' | ||
Main Level | Bedroom | 10'5'' x 14'10'' | ||
Main Level | Bath (# Pieces 1-6) | 6'3'' x 5'0'' | ||
Main Level | Ensuite | 12'4'' x 10'2'' | ||
Main Level | Primary Bedroom | 17'10'' x 13'9'' | ||
Main Level | Bath (# Pieces 1-6) | 6'0'' x 11'11'' | ||
Main Level | Foyer | 11'11'' x 13'2'' | ||
Main Level | Other | 7'3'' x 19'10'' | ||
Main Level | Dining Room | 20'1'' x 12'2'' | ||
Main Level | Living Room | 21'3'' x 16'1'' | ||
Main Level | Laundry Room | 8'9'' x 7'5'' | ||
Main Level | Other | 6'6'' x 6'3'' | ||
Main Level | Dining Nook | 7'6'' x 13'3'' | ||
Main Level | Kitchen | 13'7'' x 10'0'' |
https://www.realtor.ca/real-estate/27675790/5-ryan-lane-grand-saultgrand-falls
(506) 459-3733
(506) 459-3733
Contact us for more information