One-owner home located at the end of a quiet street in a family-friendly neighbourhood in Marysville. The front foyer leads you to the living room offering lots of natural light, a cozy fireplace with pellet stove insert, and an efficient ductless heat pump. The kitchen and dining room lead seamlessly to a lovely sunroom with garden doors and overlooks the large, private backyard. The upper level features the primary bedroom, bathroom, and two additional good-sized bedrooms. The lower level offers a spacious laundry/utility room, rec room and bonus room. A large crawl space offers plenty of storage options. The backyard has mature trees and lots of room for outdoor activities. A storage shed provides a great spot for outdoor equipment. A neighbourhood park/playground is located just a short walk away. Easy access to the Marysville Bypass makes commuting to and from work a breeze. (id:53560)
MLS® Number | NB110396 |
Property Type | Single Family |
Neigbourhood | Knob Hill |
Features | Level Lot, Treed |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 3 Level |
BasementType | Crawl Space |
ConstructedDate | 1978 |
CoolingType | Heat Pump |
ExteriorFinish | Aluminum Siding, Colour Loc |
FlooringType | Carpeted, Ceramic, Laminate, Tile |
FoundationType | Concrete |
HeatingFuel | Electric, Pellet |
HeatingType | Baseboard Heaters, Heat Pump, Stove |
SizeInterior | 1107 Sqft |
TotalFinishedArea | 1382 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.24 |
SizeTotal | 0.24 Ac |
SizeTotalText | 0.24 Ac |
ZoningDescription | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'8'' x 9'11'' | ||
Second Level | Bedroom | 9'4'' x 9'11'' | ||
Second Level | Primary Bedroom | 15'4'' x 11'6'' | ||
Second Level | Bath (# Pieces 1-6) | 5'0'' x 11'6'' | ||
Basement | Recreation Room | 19'10'' x 10'7'' | ||
Basement | Bonus Room | 10'4'' x 9'8'' | ||
Basement | Laundry Room | 8'9'' x 9'9'' | ||
Main Level | Sunroom | 10'6'' x 10'10'' | ||
Main Level | Kitchen | 10'8'' x 10'8'' | ||
Main Level | Dining Room | 8'1'' x 10'8'' | ||
Main Level | Living Room | 17'3'' x 12'5'' | ||
Main Level | Foyer | 4'2'' x 7'7'' |
https://www.realtor.ca/real-estate/27745318/67-hollybrook-street-fredericton
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
Contact us for more information