Nestled in the tranquility of Havelock, this versatile four-bedroom, two-bathroom bungalow offers an exceptional opportunity for investors, first-time buyers, and families alike. Originally a legal duplex, the property has been seamlessly converted into a spacious family home but can be readily restored to a two-unit dwelling to suit your needs. Spanning over a generous half-acre plot (2542 square metres), the land promises ample space for outdoor activities and gardening, complete with a charming mini barn and the delightful option of keeping the existing chickens for a touch of country living. Bonus, brand new drilled well! Inside, the residence boasts a large open-plan kitchen and dining area, perfect for family gatherings or entertaining guests. New bathroom with modern finishes, two modern mini splits ensure a comfortable living environment all year round, and the dual 100 amp service panels provide the practicality needed for a duplex configuration. Embrace the rural lifestyle with the convenience of city proximity, offering the best of both worlds. This property is not only a home but an investment in your future. (id:53560)
MLS® Number | NB110310 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Concrete Slab |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1,440 Ft2 |
Total Finished Area | 1440 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Irregular | 2542 |
Size Total | 2542 M2 |
Size Total Text | 2542 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'9'' x 9'6'' | ||
Main Level | 4pc Bathroom | 6'0'' x 11'0'' | ||
Main Level | Bedroom | 11'6'' x 9'8'' | ||
Main Level | Bedroom | 11'9'' x 9'6'' | ||
Main Level | Kitchen | 23'0'' x 14'6'' | ||
Main Level | Office | 12'0'' x 9'6'' | ||
Main Level | Bedroom | 11'8'' x 9'6'' | ||
Main Level | Living Room | 23'3'' x 14'4'' | ||
Main Level | 3pc Bathroom | 6'1'' x 11'0'' | ||
Main Level | Foyer | X |
https://www.realtor.ca/real-estate/27744319/1911-route-885-havelock
(506) 853-7653
www.remax-avante.com/
(506) 853-7653
www.remax-avante.com/
Contact us for more information