Maintenance,
$150 MonthlyStress Free Living!! Located in a great family neighbourhood, close to all amenities and walking distance to schools. Enter into this 2 bedroom townhouse with a split floor layout. Upstairs offers a 1/2 bath and laundry with stackable washer and dryer, dining room with large windows, galley style kitchen with lots of cabinets and counter space, stainless steel appliances included. Living room is bright with patio doors out to the deck. Downstairs offers 2 great size bedrooms with a large bathroom and storage under stairs. Home has a ductless heat pump and also a Professional Prestige® ProTerraTM Hybrid Electric with LeakGuardTM efficient hot water heater. Each unit will have an 8x8 storage shed, maintenance fees will cover water and sewage, snow removal and lawn care. This townhouse is sure to please! Call today to view this home. (id:53560)
MLS® Number | NB111194 |
Property Type | Single Family |
Neigbourhood | Neill Brae |
Equipment Type | None |
Features | Balcony/deck/patio |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Split Level Entry |
Constructed Date | 2024 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 520 Ft2 |
Total Finished Area | 1040 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 66 |
Size Total | 66 M2 |
Size Total Text | 66 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 11'5'' x 12'7'' | ||
Basement | Bedroom | 15'4'' x 9'3'' | ||
Basement | Bath (# Pieces 1-6) | 4'10'' x 8'1'' | ||
Main Level | Living Room | 16'11'' x 11'9'' | ||
Main Level | Kitchen | 6'5'' x 8'5'' | ||
Main Level | Bath (# Pieces 1-6) | 8'8'' x 6'1'' | ||
Main Level | Dining Room | 13'9'' x 9'3'' | ||
Main Level | Foyer | 7'5'' x 3'10'' |
https://www.realtor.ca/real-estate/27798718/424-neill-street-fredericton
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/
Contact us for more information