Searching for a charming, cozy home in a peaceful town? Look no further! This updated older 2-bedroom home has received a fresh makeover in the past year, including new interior paint, a brand-new rear deck, and an inviting front porch. The southeast-facing sunroom is the perfect spot to enjoy your morning coffee or cultivate your favorite houseplants if you have a green thumb. Blacks Harbour is well positioned. 45 minutes to Saint John, 35 minutes to the US border. Book your appointment to view this home. It will not last long. (id:53560)
MLS® Number | NB111577 |
Property Type | Single Family |
Features | Balcony/deck/patio |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Foundation Type | Concrete |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1,230 Ft2 |
Total Finished Area | 1330 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac |
Size Total Text | 0.25 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 8'10'' x 6' | ||
Main Level | Laundry Room | 9'10'' x 8'10'' | ||
Main Level | Bedroom | 8'10'' x 9'9'' | ||
Main Level | Bedroom | 9'7'' x 15'9'' | ||
Main Level | Living Room | 19' x 12' | ||
Main Level | Dining Room | 9' x 13' | ||
Main Level | Kitchen | 10' x 9' |
https://www.realtor.ca/real-estate/27838044/60-wallace-cove-road-blacks-harbour
(506) 216-8000
kwsaintjohn.ca/
Contact us for more information