Maintenance,
$492 MonthlyWelcome to Brentwood Towers. Care free living in the heart of Millidgeville. The unit is equip with a functional galley kitchen, office or potential second bedroom, large master bedroom and full bathroom. The open concept dining and living space looks out to your own private balcony. Condo fees of $492 per month include all utilities, water and sewage, parking, building maintenance, snow removal, and lawn care. This building offers fantastic amenities, including an indoor pool, sauna, events room, available rental suite, laundry facilities, elevator, and a security-locked building for peace of mind. The location is second to none with close proximity to UNBSJ and the Regional Hospital. Call to reserve your private viewing today. (id:53560)
MLS® Number | NB113661 |
Property Type | Single Family |
Neigbourhood | Millidgeville |
Equipment Type | None |
Features | Level Lot |
Rental Equipment Type | None |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Constructed Date | 1972 |
Exterior Finish | Brick, Steel |
Flooring Type | Laminate, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 775 Ft2 |
Total Finished Area | 775 Sqft |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 775 |
Size Total | 775 Sqft |
Size Total Text | 775 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Unknown | Dining Room | 7'4'' x 10'7'' | ||
Unknown | Bath (# Pieces 1-6) | 5' x 8'3'' | ||
Unknown | Storage | 6'10'' x 4'5'' | ||
Unknown | Bedroom | 16'2'' x 10'6'' | ||
Unknown | Office | 12'3'' x 8' | ||
Unknown | Living Room | 16'1'' x 12'3'' | ||
Unknown | Kitchen | 7'5'' x 7' |
https://www.realtor.ca/real-estate/28006947/310-woodward-unit-805-saint-john
(506) 642-3948
(506) 642-7770
(506) 642-3948
(506) 642-7770
Contact us for more information