Wow what an oasis of privacy, peace and tranquility in the centre of town! This amazing property is unlike any other. Fenced and offering trees and total seclusion yet in the city! The backyard is amazing offering an in ground pool with concrete surround, a huge detached garage for all your toys and hobbies, storage shed, pool house and an attached garage on the house. The house has charm, character and lovely curb appeal with a unique and pleasing stone facade, new stone walkway, paved driveway beautiful landscape enter and see the classic style of this country style home. Hardwood floors, stone propane fireplace in the dining room, kitchen with wood cabinetry, patio along the back of the house. Private office off the front entry ideal for anyone who wishes to work from home (currently used as a formal dining space), mud room with laundry area and half bath off the garage. Upstairs offers 3 large bedrooms, full bathroom and also master suite with ensuite with shower with body jets. Basement is finished with a 4th bedroom, 4th bathroom and office with 2nd fireplace and plenty of space for kids and teens to have their own areas! This is the epitome of a family home! Call today to have a private showings and see all it has to offer! Unique and truly one of a kind! (id:53560)
MLS® Number | NB111180 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Cooling Type | Air Conditioned, Heat Pump |
Exterior Finish | Stone, Wood Siding |
Flooring Type | Ceramic, Laminate, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1,800 Ft2 |
Total Finished Area | 2800 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 3580 |
Size Total | 3580 M2 |
Size Total Text | 3580 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'8'' x 12'7'' | ||
Second Level | Bedroom | 14'8'' x 16'10'' | ||
Second Level | Bedroom | 11'2'' x 10'11'' | ||
Second Level | 4pc Bathroom | X | ||
Second Level | 3pc Bathroom | X | ||
Basement | Storage | 12' x 18'9'' | ||
Basement | Recreation Room | 19'3'' x 32'1'' | ||
Basement | Office | 9'3'' x 15'4'' | ||
Basement | 3pc Bathroom | X | ||
Main Level | Mud Room | 13' x 7'8'' | ||
Main Level | Dining Nook | 11'10'' x 12'3'' | ||
Main Level | Dining Room | 12' x 12'9'' | ||
Main Level | Kitchen | 13'7'' x 14'9'' | ||
Main Level | Living Room | 17'7'' x 12'7'' | ||
Main Level | 2pc Bathroom | X |
https://www.realtor.ca/real-estate/27803793/1025-tamarack-bathurst
(506) 546-0660
(506) 546-0660
Contact us for more information