So much potential in this 3 bedroom bungalow. Open concept on main floor lends itself to a perfect space for a ductless heat pump. If you are in the market for a project this winter, this would be an ideal flip with some clean-up and renovations. Oil tank is Nov. 2016. Basement has 2 rooms that had been used as bedrooms(not egress). Walkout basement and laundry in basement. Basement appears dry. Nice level lot and located minutes to McCain Foods. Short distance up river is Perth-Andover. Property sold as is where is (id:53560)
MLS® Number | NB110164 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,092 Ft2 |
Total Finished Area | 1638 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Irregular | 3952 |
Size Total | 3952 M2 |
Size Total Text | 3952 M2 |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 10'7'' x 11'6'' | ||
Basement | Office | 11'4'' x 11'7'' | ||
Basement | Family Room | 11'6'' x 16'1'' | ||
Main Level | Bedroom | 9'5'' x 10'1'' | ||
Main Level | Bedroom | 7'11'' x 9'4'' | ||
Main Level | Primary Bedroom | 10'7'' x 12'8'' | ||
Main Level | Bath (# Pieces 1-6) | 7'4'' x 9'4'' | ||
Main Level | Kitchen | 17' x 20'4'' | ||
Main Level | Living Room | 12' x 20'8'' |
https://www.realtor.ca/real-estate/27725927/10537-route-105-upper-kent
(506) 452-9888
(506) 452-1590
www.remaxfrederictonelite.ca/
Contact us for more information