ATTN INVESTORS OR NEW HOME OWNERS THAT WANT RENTAL INCOME - Discover Your Dream Home at 109-111 Hedgewood Drive! Nestled in Moncton's highly sought-after New West End, this charming DUPLEX property is perfect for families seeking comfort and community. With three efficient ductless heat pumps, you'll enjoy year-round climate control, keeping your home cozy in winter and cool in summer. Just steps from the tranquil Jones Lake, youll love the outdoor lifestyle this location offersperfect for leisurely walks and picnics. Plus, Centennial Park is only minutes away, featuring trails, sports facilities, and playgrounds. This home is ideally situated near top-rated schools; and with friendly neighbours and a welcoming atmosphere, this neighbourhood truly feels like home. Dont miss the chance to make 109-111 Hedgewood Drive your own! Reach out to your favourite local REALTOR® to schedule a viewing today and experience the perfect blend of nature, convenience, and community! (id:53560)
MLS® Number | NB107761 |
Property Type | Single Family |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | 3 Level |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl, Aluminum/vinyl |
FoundationType | Concrete |
HeatingFuel | Oil |
HeatingType | Baseboard Heaters, Heat Pump, Hot Water |
SizeInterior | 1532 Sqft |
TotalFinishedArea | 2885 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 537 |
SizeTotal | 537 M2 |
SizeTotalText | 537 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'5'' x 4'11'' | ||
Second Level | Bedroom | 11'10'' x 11'3'' | ||
Second Level | Bedroom | 11'6'' x 11'3'' | ||
Second Level | Primary Bedroom | 15'4'' x 11'3'' | ||
Basement | Laundry Room | 7'7'' x 20'3'' | ||
Basement | 4pc Bathroom | 6'4'' x 10'5'' | ||
Basement | Bedroom | 12'9'' x 10'6'' | ||
Basement | Bedroom | 14'3'' x 12'0'' | ||
Basement | Kitchen/dining Room | 11'3'' x 10'1'' | ||
Basement | Living Room | 16'9'' x 20'9'' | ||
Basement | Laundry Room | 5'3'' x 6'6'' | ||
Basement | Recreation Room | 12'4'' x 19'1'' | ||
Main Level | Dining Room | 14'6'' x 13'1'' | ||
Main Level | Kitchen | 14'6'' x 10'1'' | ||
Main Level | Living Room | 29'2'' x 13'4'' |
https://www.realtor.ca/real-estate/27538554/109-111-hedgewood-drive-moncton
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/
Contact us for more information