Attention Investors! If youre looking for a well-maintained, fully rented duplex in a prime downtown location, this property is a must-see. Ideally situated within walking distance of all amenities, this up-and-down duplex offers a fantastic opportunity to expand or kick-start your investment portfolio. Both units feature two bedrooms each, with term leases in place, ensuring a steady rental income. This property has seen key updates over the years, including electrical rewiring in 2016, an efficient electric central heat pump with propane backup installed the same year, and a roof that was reshingled, upper roof in 2018 and lower roof with carport in 2020. In 2023, new sod was added to both the front and backyard, the back porch floor and insulation were replaced, and a new sump pump was installed in the basement. A temperature sensor was also installed in 2024 for added efficiency. Additional highlights include a spray-foamed basement and a Venmar air exchanger. With its unbeatable downtown location and solid maintenance history, this property is an excellent investment opportunity. Lot size: 49x100. Don't miss out, contact your real estate professional today for more details! (id:53560)
MLS® Number | NB114349 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Level Lot |
Rental Equipment Type | Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic, Vinyl, Hardwood |
Foundation Type | Stone |
Heating Fuel | Electric, Propane |
Heating Type | Heat Pump |
Size Interior | 2,056 Ft2 |
Total Finished Area | 2056 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 465 |
Size Total | 465 M2 |
Size Total Text | 465 M2 |
Zoning Description | Sbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'0'' x 5'2'' | ||
Second Level | Laundry Room | X | ||
Second Level | Bedroom | 8'2'' x 8'0'' | ||
Second Level | Bedroom | 11'8'' x 12'0'' | ||
Second Level | Kitchen | 14'0'' x 7'7'' | ||
Second Level | Living Room | 13'1'' x 13'4'' | ||
Third Level | Family Room | 12'0'' x 8'0'' | ||
Main Level | 4pc Bathroom | 4'11'' x 11'0'' | ||
Main Level | Enclosed Porch | 22'7'' x 5'7'' | ||
Main Level | Laundry Room | 11'1'' x 6'6'' | ||
Main Level | Bedroom | 11'1'' x 13'5'' | ||
Main Level | Bedroom | 11'5'' x 13'7'' | ||
Main Level | Kitchen | 13'4'' x 10'5'' | ||
Main Level | Living Room | 13'6'' x 13'4'' |
https://www.realtor.ca/real-estate/28039873/109-gordon-street-moncton
(506) 853-7653
www.remax-avante.com/
(506) 853-7653
www.remax-avante.com/
Contact us for more information