Beautiful family home with 5 bedrooms and 3.5 baths perfect for a growing family. Private backyard backing onto city owned wooded land, and low traffic subdivision where children attend popular Garden Creek Elementary. Walk in to a spacious foyer leading into the heart of the home, with a recently updated open concept kitchen, dining room, and living room with Propane FP (not hooked up). The main level also offers a home office, powder room, laundry room, and formal dining and living rooms perfect for family gatherings and special occasions. The 2nd level features a large primary bedroom with ensuite, and 3 other large size bedrooms and main bathroom. The lower level features a recently renovated full bathroom, bedroom, family room, kitchenette, as well as a large gym and storage area. Don't miss your chance to live in this highly desired peaceful neighbourhood, very close to Odell Park, city walking trails, downtown core and all amenities. (id:53560)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB109471 |
Property Type | Single Family |
Neigbourhood | Colonial Heights |
Features | Cul-de-sac, Treed, Balcony/deck/patio |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Constructed Date | 1990 |
Cooling Type | Heat Pump, Air Exchanger |
Exterior Finish | Brick, Vinyl |
Flooring Type | Ceramic, Laminate, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Heat Pump |
Size Interior | 2,510 Ft2 |
Total Finished Area | 3712 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 744 |
Size Total | 744 M2 |
Size Total Text | 744 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 13'2'' x 5'0'' | ||
Second Level | Ensuite | 9'2'' x 5'6'' | ||
Second Level | Bedroom | 13'2'' x 9'5'' | ||
Second Level | Bedroom | 16'5'' x 11'5'' | ||
Second Level | Bedroom | 13'10'' x 8'11'' | ||
Second Level | Primary Bedroom | 16'6'' x 11'11'' | ||
Basement | Exercise Room | 31'5'' x 10'9'' | ||
Basement | Games Room | 19'10'' x 12'8'' | ||
Basement | Bath (# Pieces 1-6) | 7'9'' x 5'10'' | ||
Basement | Family Room | 16'9'' x 8'5'' | ||
Basement | Bedroom | 18'0'' x 11'10'' | ||
Main Level | 2pc Bathroom | 6'4'' x 5'11'' | ||
Main Level | Office | 9'11'' x 7'4'' | ||
Main Level | Living Room | 20'2'' x 11'11'' | ||
Main Level | Dining Room | 10'9'' x 13'2'' | ||
Main Level | Laundry Room | 5'11'' x 5'1'' | ||
Main Level | Family Room | 20'0'' x 11'10'' | ||
Main Level | Dining Nook | 20'0'' x 9'0'' | ||
Main Level | Kitchen | 12'0'' x 13'2'' |
https://www.realtor.ca/real-estate/27665737/11-southall-court-fredericton
Contact us for more information