Welcome to 11 Ted's Lane, a stunning new construction completed in 2023, nestled in the picturesque Bass River with breathtaking water views. This thoughtfully designed 3-bedroom, 2.5-bathroom bungalow boasts a walkout finished basement, presenting an unparalleled water views for comfortable and elegant year round or seasonal living. As you step inside, the heart of the home reveals itself in a spacious and modern kitchen adorned with quartz countertops and equipped stainless steel appliances. The open-concept design seamlessly flows into the living area, where floor-to-ceiling windows frame breathtaking panoramic views of the serene Bass River with patio doors inviting you to the glass railing patio. Engineered hardwood floors add warmth and sophistication to the living space. The well-appointed layout includes a large laundry room & powder room. The Primary bedroom, 3pc ensuite bath & walk-in closet complete the main level. Additionally, a bonus screened-in sunroom provides the perfect spot to enjoy the natural beauty of Bass River. The lower level offers a walkout patio, 2 additional bedrooms, 4pc bath and storage room. Situated on a generous 2.5-acre lot, this property includes deeded access to the water, allowing residents to fully embrace the waterfront lifestyle. Don't miss the opportunity to make this exceptional property your own, where modern amenities and breathtaking views harmonize to create a truly unique living experience. Call your REALTOR® today! (id:53560)
MLS® Number | M156791 |
Property Type | Single Family |
BathroomTotal | 3 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2023 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Vinyl, Porcelain Tile, Hardwood |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1162 Sqft |
TotalFinishedArea | 1792 Sqft |
Type | House |
UtilityWater | Well |
AccessType | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 9790 |
SizeTotal | 9790 M2 |
SizeTotalText | 9790 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 11'6'' x 7'6'' | ||
Basement | Bedroom | 11'6'' x 8'4'' | ||
Basement | Bedroom | 10'1'' x 10'1'' | ||
Basement | 4pc Bathroom | 10'1'' x 6'1'' | ||
Basement | Family Room | 14'1'' x 12'1'' | ||
Main Level | 2pc Bathroom | X | ||
Main Level | Solarium | 12'4'' x 8'1'' | ||
Main Level | 3pc Ensuite Bath | 6'10'' x 5'1'' | ||
Main Level | Bedroom | 12'2'' x 11'8'' | ||
Main Level | Living Room | 16'1'' x 12'1'' | ||
Main Level | Dining Room | 11'2'' x 7'6'' | ||
Main Level | Kitchen | 11'2'' x 10'1'' |
https://www.realtor.ca/real-estate/26402214/11-teds-lane-bass-river
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
www.facebook.com/ExitMoncton/
Contact us for more information