This semi detached is in a fantastic location and close to all schools and recreation. 3 levels of finished space will allow everyone the flexibility they require for todays work/life balance. The main floor is very well appointed with tray ceilings and cove lighting and beautiful hardwood throughout. Large living room with lots of great natural light flows easily into the kitchen and dining area and a 1/2 bath with heated tile floor is super convenient. Patio door off the dining room allows access to the new rear deck and views of the very large backyard. Beautifully stained staircase leads to the upper level and 3 bedrooms. The primary suite is large and features a tray ceiling and cove lighting along with a very nice sized walk-in closet. Down the hall is the oversized full bathroom with heated tile floors and a convenient sit down prep area. This well thought out top floor features the washer/dryer and laundry facilities and a whole lot of stress reduction. The basement level is a bright open concept and fully finished. Grab your shoes and head out to the backyard and access to the Quispamsis trail network is only a short jaunt through the backwoods. Energy efficiency lovers rejoice... a fully ducted heat pump will satisfy your heating and cooling needs and won't break the bank. This home is neat, tidy and very easy to maintain. (id:53560)
MLS® Number | NB107454 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Balcony/deck/patio |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 2008 |
CoolingType | Heat Pump |
ExteriorFinish | Stone, Vinyl |
FlooringType | Laminate, Tile, Hardwood |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump, Radiant Heat |
SizeInterior | 1600 Sqft |
TotalFinishedArea | 2165 Sqft |
Type | House |
UtilityWater | Well |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 12626 |
SizeTotal | 12626 Sqft |
SizeTotalText | 12626 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 7' x 9'9'' | ||
Second Level | Bedroom | 8'9'' x 10' | ||
Second Level | Bedroom | 8'9'' x 8'10'' | ||
Second Level | Other | 4'7'' x 6'2'' | ||
Second Level | Primary Bedroom | 15'5'' x 13' | ||
Basement | Other | 12' x 8' | ||
Basement | Family Room | 18'2'' x 25'9'' | ||
Main Level | 2pc Bathroom | 7'5'' x 5'2'' | ||
Main Level | Kitchen/dining Room | 8'9'' x 19' | ||
Main Level | Living Room | 20' x 12'9'' | ||
Main Level | Foyer | 6' x 5' |
https://www.realtor.ca/real-estate/27566192/111-vincent-road-quispamsis
(506) 634-8200
(506) 632-1937
www.remax-sjnb.com/
Contact us for more information