WATERFRONT IT IS! Welcome to this beautiful waterfront location that can be your weekend family time. Use to be the popular ski jump hill competition in the sixties and snow tubing in THE NINETIES. IT COULD BECOME A NICE family CAMPGROUND OR BUILD YOUR DREAM HOME. YOU CAN TURN THE BUILDING INTO A HOME OR A BEAUTIFUL COTTAGE. Only 4 km to main highway on rte 108 for convenience store including(gas and meat department) from 108 only 10 minutes to town amenities. There is some handy man work to be done in kitchen area on main floor. Sitting on 30+ acres including 244 meters(approx. 800ft.) of Water frontage. Building is approx 1966 and attach addition is approx 1990. Endless possibilities, Let your imagination dream big! Call now for more information! (id:53560)
MLS® Number | NB077915 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Treed |
RentalEquipmentType | Water Heater |
Structure | Shed |
WaterFrontType | Waterfront On River |
BathroomTotal | 4 |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1966 |
ExteriorFinish | Other, Vinyl |
FlooringType | Carpeted, Tile, Concrete, Wood |
HalfBathTotal | 4 |
HeatingFuel | Oil |
HeatingType | Baseboard Heaters, Forced Air |
SizeInterior | 1372 Sqft |
TotalFinishedArea | 1834 Sqft |
Type | House |
UtilityWater | Dug Well |
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Not Landscaped |
Sewer | Holding Tank |
SizeIrregular | 15.4 |
SizeTotal | 15.4 Hec |
SizeTotalText | 15.4 Hec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen/dining Room | 46' x 26' | ||
Unknown | Foyer | 8'9'' x 9' | ||
Unknown | Dining Room | 48' x 28'6'' |
https://www.realtor.ca/real-estate/24762314/118-mill-hill-road-new-denmark
(506) 473-6500
(506) 473-7256
www.coldwellbanker.ca/offices/10000-Rte-144-Dsl-De-Saint-andre-NB-E3Y3J2
Contact us for more information