Welcome to your forever home! TOTAL MAKEOVER with quality finishings from top to bottom & you are going to be in love! Just unpack & the rest has been done for your family! This home is large enough for multi-generation living with so much room! This gem is hidden in a ""bubble"" all year long with evergreen hedge for major privacy! You will be welcomed with open arms to tons of natural light & huge windows! Crafted main entrance to large foyer. Main level has open concept for entertaining. Beautiful propane fp in lvrm is so cozy on cold nights & has hookup for tv over mantle! Amazing kitchen with tons of space to cook up multiple food storms & have a kitchen party at the same time! Attention to detail in this beautiful kitchen with over the top high end appliances (extended warranty), huge kitchen island, and tons of cupboards. Main level 1/2 bath off the foyer along with a separate laundry room! This level also features primary bdrm w/gorgeous ensuite & large walk-in closet. 2nd main level bdrm is also good size. Full 3 pc bath with shower. Lower level has huge fmrm with built-in cabinets, plus 4 more bdrms & another full bath! This home could easily be divided into 2 sperate living spaces! The huge garage is ready to take your electric vehicle. Or if you decided down the road to have an electric vehicle, we are ahead of the curve and the code when it comes to having electrical supply for your vehicle and also wired for a generator. (id:53560)
MLS® Number | NB112014 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 6 |
Architectural Style | Split Level Entry |
Constructed Date | 1988 |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Stove |
Size Interior | 1,682 Ft2 |
Total Finished Area | 3364 Sqft |
Type | House |
Utility Water | Well |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1951 |
Size Total | 1951 M2 |
Size Total Text | 1951 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 7'9'' x 4'7'' | ||
Basement | Bedroom | 10' x 9'6'' | ||
Basement | Bedroom | 12'3'' x 9'11'' | ||
Basement | Bedroom | 12'3'' x 10'1'' | ||
Basement | Bedroom | 17'7'' x 10'6'' | ||
Basement | Family Room | 23'6'' x 17'7'' | ||
Main Level | 3pc Bathroom | 6'10'' x 5'11'' | ||
Main Level | Bedroom | 10'8'' x 10'3'' | ||
Main Level | Ensuite | 10'9'' x 4'11'' | ||
Main Level | Primary Bedroom | 14'2'' x 13' | ||
Main Level | Living Room | 19' x 14'8'' | ||
Main Level | Kitchen | 15' x 12'10'' | ||
Main Level | 2pc Bathroom | 6'5'' x 4'11'' | ||
Main Level | Laundry Room | 7' x 5'2'' | ||
Main Level | Foyer | 13'9'' x 6'1'' |
https://www.realtor.ca/real-estate/27905951/118-springhill-road-fredericton
(506) 452-9888
(506) 452-1590
www.remaxfrederictonelite.ca/
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/
Contact us for more information