This cozy three-bedroom home located in the village of Plaster Rock has just had a price improvement! Conveniently situated near local amenities such as shops, restaurants, with easy access to all amenities. It features a bright spacious kitchen and a good-sized living room with patio door that allows lots of natural light in. All three bedrooms are on the main floor as well as the bathroom and the laundry, which makes it ideal for someone desiring single-level living. Some upgrades and updates have been completed including a new roof, plumbing, electrical, and renovations throughout the interior of the home. There is outdoor access to the basement which features a wood furnace as well as the newly installed 100 AMP electrical panel. The space in the basement is unfinished, but could be finished to your desires or used for a workshop or storage. A new structural beam was installed for additional support in the basement as well as new basement windows and door. Additionally, there are some new windows and doors in the main home, as well as new electrical plugs/switches, etc. With your personal touch you will live comfortably in this house that provides a convenient living space in the heart of town. This could be your home! Don't delay, call today for your own personal tour. (id:53560)
MLS® Number | NB085738 |
Property Type | Single Family |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
Structure | None |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1960 |
ExteriorFinish | Other, Vinyl |
FlooringType | Other |
FoundationType | Concrete |
HeatingFuel | Wood |
HeatingType | Baseboard Heaters, Forced Air, Stove |
StoriesTotal | 1 |
SizeInterior | 762 Sqft |
TotalFinishedArea | 762 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access, Road Access |
Acreage | No |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 531 |
SizeTotal | 531 M2 |
SizeTotalText | 531 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10' x 11'5'' | ||
Main Level | Bedroom | 10' x 7'5'' | ||
Main Level | Bedroom | 10' x 7'5'' | ||
Main Level | Bath (# Pieces 1-6) | 6'2'' x 5' | ||
Main Level | Foyer | 15' x 7'5'' | ||
Main Level | Living Room | 15' x 12' | ||
Main Level | Dining Room | 8' x 5'5'' | ||
Main Level | Kitchen | 13' x 10' |
https://www.realtor.ca/real-estate/25480263/140-main-street-plaster-rock
(506) 473-7004
(506) 473-1004
Contact us for more information