This 5-bedroom, 1-bathroom property is a prime investment opportunity, currently rented at $450 per room, offering great cash flow potential. The home features a heat pump for efficient heating and cooling, and a newer deck perfect for outdoor enjoyment. Some PVC windows have been installed, adding to the home's energy efficiency. The living room has been converted into a bedroom, but with flexibility to be turned back into a living space if desired. Ideal for investors or buyers looking to live in the home as a single-family residence. The unfinished basement offers potential for future development, with spray foam insulation providing energy efficiency. Additionally, the updated electrical panel and plumbing give peace of mind to any buyer. Located in a great location, close to all amenities, this home offers both comfort and investment potential. Don't miss this opportunity! (id:53560)
MLS® Number | NB112404 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Constructed Date | 1966 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Foundation Type | Concrete |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 955 Ft2 |
Total Finished Area | 955 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 330 |
Size Total | 330 M2 |
Size Total Text | 330 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'3'' x 9'8'' | ||
Second Level | Bedroom | 9'11'' x 9'2'' | ||
Second Level | Bedroom | 10'1'' x 8'8'' | ||
Second Level | Bath (# Pieces 1-6) | 6'2'' x 9'9'' | ||
Main Level | Foyer | 6'7'' x 6'5'' | ||
Main Level | Bedroom | 7'11'' x 9'11'' | ||
Main Level | Kitchen | 12'4'' x 13'0'' | ||
Main Level | Bedroom | 8'5'' x 12'2'' | ||
Main Level | Laundry Room | 11'3'' x 7'11'' |
https://www.realtor.ca/real-estate/27915041/170-dumaresq-bathurst
(506) 546-0660
(506) 546-0660
Contact us for more information