*** $199,000 PLUS HST *** This brand-new mini home located in Maple Village Park offers a desirable living space. Perfectly designed for someone looking for an easy living lifestyle with minimal upkeep. Located in a well sought-after area and close to golf course and E&P Senechal Centre. Fantastic central location. Close to walking trails, the Trans-Canada Hwy and a short drive to downtown Grand Falls. The property features: - 2 bedrooms and 1-bathroom mini home built in 2024 on leased land (approximately $230 a month). Open concept layout with a spacious kitchen and dining area equipped with recessed lighting as well as a spacious living room. Down the hall is a full bath and primary bedroom complete double closets and an additional bedroom. For more details or to book your private showing contact listing agent. (id:53560)
MLS® Number | NB107660 |
Property Type | Single Family |
EquipmentType | None |
Features | Balcony/deck/patio |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Mini |
ConstructedDate | 2024 |
ExteriorFinish | Vinyl |
FoundationType | Block |
HeatingType | Baseboard Heaters |
SizeInterior | 865 Sqft |
TotalFinishedArea | 865 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12'8'' x 12'7'' | ||
Main Level | Bath (# Pieces 1-6) | 8' x 9'1'' | ||
Main Level | Bedroom | 8'8'' x 10'5'' | ||
Main Level | Other | 14' x 3'4'' | ||
Main Level | Other | 10'1'' x 3'5'' | ||
Main Level | Living Room | 12'5'' x 14'7'' | ||
Main Level | Kitchen/dining Room | 18'3'' x 14'7'' |
https://www.realtor.ca/real-estate/27527174/20-b-kate-street-grand-falls
Contact us for more information