WOW you really need to have a look at this one. Loads of renovations were recently completed with this 2 bedroom bungalow and it is sweet. As you come around the back of the house there is a mudroom and then you step into the bright and big recently renovated kitchen. The living room is at the front of the house and is the perfect size with also a small foyer to the front door. There are 2 bedrooms on the side of the house with a newly renovated bathroom in between. There is a great backyard that is partially fenced plus a storage shed and patio with gazebo. This property has the option of selling furnished, all you have to do is bring your clothes and some food, all the appliances remain also. Taxes reflect non owner occupancy. (id:53560)
MLS® Number | NB108758 |
Property Type | Single Family |
Neigbourhood | Downtown |
Features | Level Lot, Balcony/deck/patio |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Laminate |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 934 Sqft |
TotalFinishedArea | 934 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.2 |
SizeTotal | 0.2 Ac |
SizeTotalText | 0.2 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 5' x 10' | ||
Main Level | 4pc Bathroom | 9'2'' x 6'7'' | ||
Main Level | Bedroom | 10'9'' x 11'8'' | ||
Main Level | Bedroom | 9'3'' x 9'11'' | ||
Main Level | Living Room | 13'11'' x 11'11'' | ||
Main Level | Kitchen | 19' x 11'11'' |
https://www.realtor.ca/real-estate/27613856/20-oxford-street-sussex
(506) 432-6688
(506) 433-6566
royallepageatlantic.com/
(506) 432-6688
(506) 433-6566
royallepageatlantic.com/
Contact us for more information