MORTGAGE HELPER! DON'T MISS YOUR OPPORTUNITY TO OWN THIS BEAUTIFUL HOME IN A VERY DESIRABLE NEIGHBORHOOD. SO MANY OPTIONS AND SO MUCH POTENTIAL WITH RENTING OUT ONE OF THE UNITS OR BOTH! The well laid out upper level features a large bright living room with hardwood floors that flows into the dining room and kitchen boasting plenty of cabinet space, natural lighting and offers access to the deck and spacious fenced in private backyard. Three nice size bedrooms with hardwood floors and a four piece bath complete the main level. Downstairs a laundry area and a large non-conforming bedroom are also part of the main unit. The income unit has it's own meter and laundry, is bright and welcoming and features a nice size living room, well laid out kitchen with eating area, two bedrooms and a full bath. Paved driveway offers parking for four. THIS GREAT HOME IS CONVENIENTLY LOCATED IN MONCTON NORTH AND WITHIN CLOSE PROXIMITY TO SCHOOLS, WALKING TRAILS, PARKS, NORTH END YMCA,SHOPPING, HIGHWAYS AND ALL AMENITIES. (id:53560)
MLS® Number | NB106852 |
Property Type | Single Family |
Neigbourhood | Hildegarde |
Features | Balcony/deck/patio |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 2006 |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl |
FlooringType | Ceramic, Laminate, Hardwood |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1100 Sqft |
TotalFinishedArea | 2172 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
FenceType | Fully Fenced |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 768.4 |
SizeTotal | 768.4 M2 |
SizeTotalText | 768.4 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 7'5'' x 10'9'' | ||
Basement | Bedroom | 8'11'' x 11'4'' | ||
Basement | Bedroom | 10'11'' x 11'10'' | ||
Basement | Living Room | 13'8'' x 10'7'' | ||
Basement | Dining Room | 8'1'' x 7'8'' | ||
Basement | Kitchen | 13'5'' x 13'7'' | ||
Basement | Bedroom | 12' x 11'9'' | ||
Basement | Laundry Room | X | ||
Main Level | 4pc Bathroom | 8'2'' x 8'10'' | ||
Main Level | Bedroom | 10' x 11'3'' | ||
Main Level | Bedroom | 10'8'' x 11'2'' | ||
Main Level | Bedroom | 13'1'' x 11'10'' | ||
Main Level | Dining Room | 7'9'' x 11'9'' | ||
Main Level | Kitchen | 11'3'' x 11'9'' | ||
Main Level | Living Room | 12'7'' x 12'11'' |
https://www.realtor.ca/real-estate/27476907/21-23-fairisle-drive-moncton
(506) 386-5568
Contact us for more information