This comfortable Bungalow is located in the City of Campbelton, walking distance to the Sugarloaf Mall and local amenities. This main level of this home features the kitchen, living room - Open concept, there are two bedrooms and a bathroom with a laundry space. There is also a nice back Porch which is great for relaxing. This home has a Heat Pump installed in 2025. The basement is not finished but is insulated and has a walkout. Call today to Visit. Please Note Land is Leasehold with the City of Campbellton at $28. per year. All measurement to be verified by Buyer at time of Sale. Some room sizes may be irregular. (id:53560)
MLS® Number | NB114959 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Cooling Type | Heat Pump, Air Exchanger |
Exterior Finish | Other, Stucco, Vinyl |
Flooring Type | Laminate, Other |
Heating Fuel | Electric |
Heating Type | Heat Pump, See Remarks |
Stories Total | 1 |
Size Interior | 700 Ft2 |
Total Finished Area | 700 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 465 |
Size Total | 465 M2 |
Size Total Text | 465 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 6'6'' x 13'9'' | ||
Main Level | Bedroom | 7'10'' x 10'9'' | ||
Main Level | Bedroom | 12'5'' x 9'5'' | ||
Main Level | Bath (# Pieces 1-6) | 5'6'' x 11'2'' | ||
Main Level | Living Room | 12'6'' x 10'0'' | ||
Main Level | Kitchen | 12'11'' x 12'0'' |
https://www.realtor.ca/real-estate/28086399/22-sister-green-street-campbellton
(506) 546-7777
www.northshoreadvantagerealty.ca/
Contact us for more information