Prime north end location this immaculate 3 level home is close to all amenities which includes shopping, schools, churches and easy access to the TCH and Wheeler Blvd. Living room features vaulted ceiling, large window and custom built fireplace. Hardwood stairs lead to efficient kitchen with good size island and S/S appliances. Patio doors off the dining leads to a beautiful 4 season sun room (2018). Three generous bedrooms and family 4 pc bath are conveniently located on this level. A second hardwood staircase leads to a lower level family room, 2 additional bedrooms, lots of storage and 3 pc bath. Nice landscaped lot which has had a french drain in (2023), completely fenced (2023) and approx 300 sq ft lower level deck with custom planter (2024). The roof was done in 2020 the home has 2 mini splits and custom blinds through out. This home has got to been seen. Call your realtor to book your private showing today. Sellers direction Offers in by 6pm Monday Feb 24 and leave open until 11am Feb 25 (id:53560)
MLS® Number | NB112884 |
Property Type | Single Family |
Features | Level Lot, Treed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | 3 Level |
Constructed Date | 2000 |
Cooling Type | Heat Pump, Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate, Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,100 Ft2 |
Total Finished Area | 1850 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fully Fenced |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 656 |
Size Total | 656 M2 |
Size Total Text | 656 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'5'' x 7'9'' | ||
Second Level | Bedroom | 9'3'' x 10'5'' | ||
Second Level | Bedroom | 11'9'' x 10'2'' | ||
Second Level | Bedroom | 11'10'' x 12'9'' | ||
Second Level | Sunroom | 10'11'' x 9'7'' | ||
Second Level | Dining Room | 8'3'' x 11'3'' | ||
Second Level | Kitchen | 12'7'' x 11'3'' | ||
Basement | Storage | 13'5'' x 8'3'' | ||
Basement | 3pc Bathroom | 10'7'' x 7'2'' | ||
Basement | Bedroom | 9' x 10'8'' | ||
Basement | Bedroom | 11'4'' x 10'8'' | ||
Basement | Family Room | 18'6'' x 10'8'' | ||
Main Level | Living Room | 19'1'' x 13'1'' |
https://www.realtor.ca/real-estate/27934069/221-sunshine-drive-moncton
(506) 384-3300
www.remaxnb.ca/
Contact us for more information