Welcome to 285 Anthony's Cove Road! This oceanfront oasis boasts a charming beach overlooking the city and sits on a private ½-acre lot. Thoughtfully renovated throughout, this home features a beautiful propane fireplace, an oversized gas stove, and a fully ducted heat pump with in-floor heating. The cozy layout is filled with natural light, complemented by a spacious deck perfect for enjoying the waterfront views. Well-priced for all it offers, this stunning home is a must-see - come spoil yourself with the coastal lifestyle! (id:53560)
MLS® Number | NB115048 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Heat Pump, Radiant Heat, Stove |
Size Interior | 1,050 Ft2 |
Total Finished Area | 1400 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 21539 |
Size Total | 21539 Sqft |
Size Total Text | 21539 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13' x 9'1'' | ||
Basement | Recreation Room | 14'7'' x 13'1'' | ||
Basement | Other | 8'8'' x 6'8'' | ||
Basement | Laundry Room | 7'6'' x 5'7'' | ||
Basement | Storage | 19'11'' x 5'3'' | ||
Main Level | Bedroom | 10'1'' x 9'2'' | ||
Main Level | Other | 11'7'' x 4'10'' | ||
Main Level | Bath (# Pieces 1-6) | 10'1'' x 8'3'' | ||
Main Level | Primary Bedroom | 15'5'' x 9'6'' | ||
Main Level | Living Room | 15'2'' x 14'11'' | ||
Main Level | Dining Room | 15'7'' x 8' | ||
Main Level | Kitchen | 17'4'' x 9'9'' |
https://www.realtor.ca/real-estate/28089138/285-anthonys-cove-road-saint-john
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/
(506) 658-6440
(506) 658-1149
royallepageatlantic.com/
Contact us for more information