Welcome to 29 Sipprell Rd.! This lovely 4-bed, 1 bath home offers an ideal space for settling down and enjoying the relaxing rural lifestyle. Tucked away in the countryside, it exudes charm while being conveniently close to stores, supplies, and the highway. As you enter the property, a spacious paved driveway leads to a large double-wide garage with an additional carport, perfect for storage or a workshop. Inside, the foyer opens up to an inviting open-concept design encompassing the dining, kitchen, and living areas. The kitchen features custom-built cabinets, soapstone countertops, and efficient propane appliances, including a range and a cozy propane stove for added warmth. Three bedrooms, including the primary suite, bathroom, and a utility/hobby room are easily accessible from the kitchen. An extra bedroom, formerly a storefront, adjoins the living room. Completing the layout are a closed-in porch and a generous sunporch accessible from the dining area. This property also boasts a newer metal roof, an additional storage building, and ample space to expand on its 2+ acres of land. Enjoy the tranquility of the countryside while having the convenience of nearby amenities. Don't miss this opportunity to embrace comfortable living and endless possibilities for growth in this charming home. (id:53560)
MLS® Number | NB103035 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Balcony/deck/patio |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructedDate | 1988 |
ExteriorFinish | Vinyl |
FoundationType | Concrete |
HeatingFuel | Electric, Propane, Natural Gas |
HeatingType | Baseboard Heaters, Stove |
StoriesTotal | 1 |
SizeInterior | 1840 Sqft |
TotalFinishedArea | 1840 Sqft |
Type | House |
UtilityWater | Well |
Attached Garage | |
Carport | |
Garage |
AccessType | Year-round Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 2.42 |
SizeTotal | 2.42 Ac |
SizeTotalText | 2.42 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 3'11'' x 3'2'' | ||
Main Level | Storage | 18'3'' x 7'5'' | ||
Main Level | Other | 10'4'' x 8'6'' | ||
Main Level | Other | 22'11'' x 8'9'' | ||
Main Level | Bath (# Pieces 1-6) | 10'3'' x 5'8'' | ||
Main Level | Bedroom | 14'6'' x 11'11'' | ||
Main Level | Bedroom | 12'10'' x 9'2'' | ||
Main Level | Bedroom | 16'8'' x 8'4'' | ||
Main Level | Bedroom | 14'11'' x 11'5'' | ||
Main Level | Other | 11'6'' x 6'3'' | ||
Main Level | Kitchen | 13'7'' x 9'8'' | ||
Main Level | Dining Room | 14'11'' x 13'7'' | ||
Main Level | Sitting Room | 11'6'' x 7'6'' | ||
Main Level | Living Room | 17'8'' x 16'9'' |
https://www.realtor.ca/real-estate/27159144/29-sipprell-road-greenfield
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
Contact us for more information