Welcome to 2930 Main Street, in the heart of Hillsborough. This 2400 square foot, 4 bedroom century home is sure to impress, with exposed wood beams, original wood trim, original solid wood interior doors, and a gorgeous wood stove at the heart of it all. Downstairs, a grand entrance with a gorgeous original staircase, a large but cozy living room, a bedroom, and a family room grace the main house, with a beautiful kitchen and dining room addition complete with a powder room and original servant staircase. Upstairs, three more bedrooms, as well as two flex rooms, a full bath, and a laundry room provide ample space for a family to live. Outside, the property is a nature-lover's dream, with flower and vegetable beds, a cute walking trail, a creek with a small bridge crossing it, rosebushes, raspberries, apples, pears, choke cherries, lilacs, lilies, and various hardwood and softwood trees. Roaming the property are deer, pheasants, woodpeckers, and many other birds. Two outbuildings include a shed and wood storage. Located just 24 minutes to Moncton, 13 minutes from Hopewell Rocks and other tourist destinations, as well as minutes from stores, restaurants, and trails. This home is sure to impress! (id:53560)
MLS® Number | NB111524 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Cooling Type | Heat Pump |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Laminate, Hardwood |
Foundation Type | Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Oil, Wood |
Heating Type | Forced Air, Heat Pump, Stove |
Size Interior | 2,400 Ft2 |
Total Finished Area | 2400 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access, Road Access |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | 4188 |
Size Total | 4188 M2 |
Size Total Text | 4188 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'7'' x 9'11'' | ||
Second Level | Family Room | 15'2'' x 17'0'' | ||
Second Level | Bedroom | 8'6'' x 14'3'' | ||
Second Level | Bedroom | 11'10'' x 11'3'' | ||
Second Level | Bedroom | 14'3'' x 15'5'' | ||
Third Level | Attic | X | ||
Main Level | Sunroom | X | ||
Main Level | Dining Room | 15'3'' x 8'6'' | ||
Main Level | 2pc Bathroom | 6'5'' x 7'0'' | ||
Main Level | Living Room | 14'0'' x 13'2'' | ||
Main Level | Bedroom | 11'10'' x 11'5'' | ||
Main Level | Family Room | 15'2'' x 14'3'' | ||
Main Level | Kitchen | 17'8'' x 15'2'' |
https://www.realtor.ca/real-estate/27891944/2930-main-street-hillsborough
(506) 384-3300
www.remaxnb.ca/
(506) 384-3300
www.remaxnb.ca/
Contact us for more information