Welcome to 3 Harris Street, your dream home in Oromocto West! Nestled in a sought-after neighbourhood, this stunning split-entry home offers everything you need for comfort, style, and entertaining. Featuring 3 bedrooms upstairs, including the primary and one bonus room downstairs, as well as 2 full bathrooms, this beauty is perfect for growing families or those who love to host. Step inside the bright tile foyer, to be greeted by gleaming wood cabinets in the kitchen, complemented by a large islandideal for preparing meals or gathering with friends. The main living room boasts a heat pump, ensuring year-round comfort, while the primary bedroom has its own heat pump for added convenience. Relax and unwind in the main bathroom, where you'll find a luxurious jet tub and walk-in shower. The fully finished basement includes a cozy rec room with its own heat pump, creating the perfect space for movie nights or a playroom. The bathroom on this floor holds the laundry with all the storage you will need. Outside, the large deck and above-ground pool are ready for summer fun, making this the ultimate spot to entertain or enjoy your private oasis in the fully fenced back yard. The attached single-car garage and forced air natural gas heating system add to the home's incredible value. Dont miss your chance to own this gem in one of Oromocto Wests most desirable neighbourhoods. Book your showing today! (id:53560)
MLS® Number | NB111809 |
Property Type | Single Family |
Neigbourhood | Oromocto West |
Equipment Type | None |
Features | Balcony/deck/patio |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Wood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,086 Ft2 |
Total Finished Area | 1667 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 858 |
Size Total | 858 M2 |
Size Total Text | 858 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 11'0'' x 7'5'' | ||
Basement | Office | 6'0'' x 8'0'' | ||
Basement | Family Room | 16'8'' x 14'6'' | ||
Basement | Bath (# Pieces 1-6) | 10'9'' x 7'7'' | ||
Basement | Bedroom | 10'9'' x 11'10'' | ||
Main Level | Bedroom | 11'5'' x 9'11'' | ||
Main Level | Primary Bedroom | 11'3'' x 14'7'' | ||
Main Level | Dining Room | 7'6'' x 11'5'' | ||
Main Level | Bath (# Pieces 1-6) | 7'6'' x 11'3'' | ||
Main Level | Bedroom | 9'10'' x 11'5'' | ||
Main Level | Living Room | 14'0'' x 15'3'' | ||
Main Level | Kitchen | 12'0'' x 11'5'' |
https://www.realtor.ca/real-estate/28031856/3-harris-street-oromocto
Contact us for more information