You found it! A meticulously maintained 5 bed 2 bath split entry. Kitchen, Dining and living room have cathedral ceiling. The main level offers a bright living room with a large picture window providing lots of natural light and opens to the dining area with patio doors to the back 12x12 deck to your fully fenced back yard. The strategically placed heat pump will be welcomed. Kitchen boast rich walnut custom cabinetry, an island with oversize deep drawers. This home has a rich and classic feel. The hardwood floors in the living room and stairs foster a warm welcome. The spacious primary bedroom has an oversized closet and can access the main bathroom via a cheater door. Two additional bedrooms both with ample closet space complete this level. The lower level offers a large family room/den, 4th and 5th bedrooms both with adequate closet space, bathroom ( shower/no tub), a storage/hobby room, laundry, as well as another large closet for seasonal items. This home has only had two owners. Has seen many upgrades and has been well loved. Is only a short walk to the park, pool, sports field and victory meat market. Located conveniently to uptown, downtown or Oromocto, makes this home to good to pass on. Additional info can be found under docs tab detailing updates.** SS Gas stove however the plug is behind should new owner wish to convert to electric. (id:53560)
MLS® Number | NB114178 |
Property Type | Single Family |
Neigbourhood | Lincoln |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Level Lot, Balcony/deck/patio |
Rental Equipment Type | Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Split Level Entry, 2 Level |
Constructed Date | 1999 |
Cooling Type | Heat Pump |
Exterior Finish | Concrete, Wood Shingles, Vinyl |
Flooring Type | Carpeted, Laminate, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,196 Ft2 |
Total Finished Area | 2284 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access, Road Access |
Acreage | No |
Fence Type | Fully Fenced |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac |
Size Total Text | 0.14 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 12'10'' x 19'8'' | ||
Basement | Family Room | 14'3'' x 20'5'' | ||
Basement | Bedroom | 12'7'' x 12' | ||
Basement | Bedroom | 13'7'' x 12' | ||
Basement | 3pc Bathroom | 8'5'' x 7'5'' | ||
Main Level | 4pc Bathroom | 12' x 6'9'' | ||
Main Level | Bedroom | 10'6'' x 10'2'' | ||
Main Level | Bedroom | 14'4'' x 9'9'' | ||
Main Level | Primary Bedroom | 12' x 13'3'' | ||
Main Level | Living Room | 11'1'' x 12'8'' | ||
Main Level | Dining Room | 18' x 9'7'' | ||
Main Level | Kitchen | 18'2'' x 10'10'' |
https://www.realtor.ca/real-estate/28033031/33-logan-street-fredericton
(506) 452-9888
(506) 452-1590
www.remaxfrederictonelite.ca/
Contact us for more information