This spacious Home is located in the Town of Dalhousie. The main level of this property features a covered deck, large entry, eat-in kitchen, livingroom, two bedrooms and a bathroom, also there is a pellet stove. The basement is finished and has two additional bedrooms and a second bath. There is also a laundry room, family room and a full kitchen - plenty of space for the family. PLEASE NOTE: The windows may not be Egress. This Home is a must to view! Call to arrange a Visit. All measurments to be verified by Buyer at time of Sale. (id:53560)
MLS® Number | NB109132 |
Property Type | Single Family |
Features | Balcony/deck/patio |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1965 |
ExteriorFinish | Brick, Other, Stucco |
FlooringType | Other, Wood |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1200 Sqft |
TotalFinishedArea | 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 540 |
SizeTotal | 540 M2 |
SizeTotalText | 540 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 7'0'' x 10'10'' | ||
Basement | Family Room | 10'6'' x 18'0'' | ||
Basement | Kitchen | 8'10'' x 12'5'' | ||
Basement | Laundry Room | 7'0'' x 12'0'' | ||
Basement | Bedroom | 10'5'' x 13'0'' | ||
Basement | Bedroom | 8'5'' x 10'9'' | ||
Main Level | Other | 9'5'' x 19'7'' | ||
Main Level | Bath (# Pieces 1-6) | 6'6'' x 8'3'' | ||
Main Level | Bedroom | 10'6'' x 13'0'' | ||
Main Level | Bedroom | 10'0'' x 11'0'' | ||
Main Level | Living Room | 10'0'' x 15'0'' | ||
Main Level | Foyer | 3'9'' x 8'5'' | ||
Main Level | Kitchen | 12'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27640445/333-chaleur-street-dalhousie
(506) 546-7777
www.northshoreadvantagerealty.ca/
Contact us for more information