Located in beautiful Perth-Andover & boasting a stunning River view, this Duplex home could be your next investment. Completely rebuilt from the ground up in 2014 with new insulation in the exterior walls, updated wiring including heat trace in the eavestroughs, and RV parking in the yard. More upgrades include the plumbing, light fixtures in the kitchen and bathrooms, new blown insulation in the attic + metal roof all in 2014. Both Units have their own decks, air exchangers, 200 AMP's + a generator panel. Current vendor has done new window treatments and newly sprayed insulation throughout the whole basement perimeter wall. Driveway & parking has been restructured, French drains put in, landscaping and proper grade sloping completed. Excellent extras offered here. Plenty of options here... Grannie flat, a tenant or AirB&B choices. Unit A is 3 Bedroom with 1 Bathroom and Laundry. Bright, spacious, fresh paint & open concept with new appliances including the Washer/Dryer. Unit B is cozier, open concept, 2 Bedrooms, 1 bathroom, dishwasher, fridge, stove, microwave rangehood, W/D and a new hot water tank. Has been rented for 1200/mth, this unit has been a steady income for the owner. (Currently empty now). (id:53560)
MLS® Number | NB108385 |
Property Type | Single Family |
EquipmentType | None |
Features | Balcony/deck/patio |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructedDate | 1949 |
CoolingType | Air Conditioned, Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Laminate |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 2400 Sqft |
TotalFinishedArea | 2400 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 2488 |
SizeTotal | 2488 M2 |
SizeTotalText | 2488 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'2'' x 10'10'' | ||
Main Level | Bedroom | 11'5'' x 11'3'' | ||
Main Level | Other | 11'7'' x 14'0'' | ||
Main Level | Bedroom | 11'6'' x 10'10'' | ||
Main Level | Bath (# Pieces 1-6) | 11'0'' x 7'3'' | ||
Main Level | Kitchen | 14'0'' x 10'7'' | ||
Main Level | Bath (# Pieces 1-6) | 10'10'' x 7'4'' | ||
Main Level | Living Room | 11'7'' x 14'1'' | ||
Main Level | Bedroom | 11'5'' x 10'10'' | ||
Main Level | Primary Bedroom | 12'3'' x 13'9'' | ||
Main Level | Living Room | 14'0'' x 13'0'' | ||
Main Level | Dining Room | 18'4'' x 10'11'' |
https://www.realtor.ca/real-estate/27581150/388-east-riverside-drive-perth-andover
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/
Contact us for more information