Discover the perfect blend of cozy living and smart investment in this fresh-looking bungalow close to schools, universities, parks, public transit, shopping, dining, and other essential amenities. The bright and spacious main floor welcomes you into a spacious living room with a large picture window, ductless split heat pump, and a corner propane fireplace. Next, you will find the modern kitchen with stainless steel appliances, a dining area, and patio door access to the expansive backyard. Down the hall, you will find the updated bathroom with laundry and three bedrooms, all with a fresh and complete makeover including flooring, trim, doors, lighting and walls. The property also includes a fully equipped basement suite with a private entrance, offering a kitchen, living area, two bedrooms, and bathroom/laundry spaceideal for generating rental income or hosting extended family. The basement is also completely refreshed. Outside, enjoy a large backyard perfect for relaxation or play. This family home is ready for your memories to start in comfort. It is a rare opportunity for families and savvy investors alike to be a part of one of the city's most sought after neighborhoods. Come and make it yours today. (id:53560)
4:00 pm
Ends at:6:00 pm
MLS® Number | NB111690 |
Property Type | Single Family |
Neigbourhood | Skyline Acres |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 1961 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 884 Ft2 |
Total Finished Area | 1650 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1115 |
Size Total | 1115 M2 |
Size Total Text | 1115 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'4'' x 10'4'' | ||
Basement | Bedroom | 10'0'' x 10'5'' | ||
Basement | Kitchen | 3'4'' x 6'8'' | ||
Basement | Living Room | 16'5'' x 13'9'' | ||
Basement | Office | 7'9'' x 9'10'' | ||
Basement | Bath (# Pieces 1-6) | 8'11'' x 7'8'' | ||
Main Level | Bedroom | 9'3'' x 9'11'' | ||
Main Level | Bedroom | 9'0'' x 9'11'' | ||
Main Level | Primary Bedroom | 11'11'' x 10'0'' | ||
Main Level | Bath (# Pieces 1-6) | 7'9'' x 10'0'' | ||
Main Level | Kitchen/dining Room | 15'11'' x 10'0'' | ||
Main Level | Living Room | 16'2'' x 13'4'' |
https://www.realtor.ca/real-estate/27844253/41-sheffield-court-fredericton
(506) 455-1980
www.therightchoicerealty.ca/
Contact us for more information