Welcome to your new family home in a desirable Riverview neighbourhood! This charming bungalow with tons of upgrades is ready for its new owners! From the driveway, youll quickly notice the large detached garage and updated steel roof. Enter to the bright and open main level, with elegant touches such as modern tile and in-floor heating in the kitchen. Down the hallway, the 2 bedrooms are spacious enough to accommodate most family situations! Additionally, downstairs, youll find two roomy non-conforming bedrooms, perfect for guests, an office, or extra living space. This property includes an above ground pool, adding to your enjoyment and relaxation during the warmer months. The home is just a stone's throw away from all amenities, including the towns best shops, schools, parks, and more. Don't miss out on this opportunity to own a home in one of Riverview's most sought-after areas. Contact your favourite REALTOR® today to arrange your private viewing! (id:53560)
MLS® Number | NB109105 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Constructed Date | 1967 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Half Bath Total | 1 |
Heating Fuel | Propane, Natural Gas |
Heating Type | Baseboard Heaters, Heat Pump, Stove |
Stories Total | 1 |
Size Interior | 805 Ft2 |
Total Finished Area | 1728 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 632 |
Size Total | 632 M2 |
Size Total Text | 632 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 12'0'' x 6'8'' | ||
Basement | Bedroom | 10'2'' x 10'8'' | ||
Basement | Bedroom | 10'0'' x 8'0'' | ||
Basement | Living Room | 25'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | 7'3'' x 4'9'' | ||
Main Level | Bedroom | 10'7'' x 7'7'' | ||
Main Level | Bedroom | 9'11'' x 12'3'' | ||
Main Level | Living Room | 11'5'' x 16'3'' | ||
Main Level | Dining Room | 8'11'' x 9'1'' | ||
Main Level | Kitchen | 11'3'' x 8'9'' |
https://www.realtor.ca/real-estate/27641972/45-lindsay-street-riverview
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
www.facebook.com/ExitMoncton/
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/
Contact us for more information