CUTE AS A BUTTON plus LOCATION LOCATION LOCATION! You can't beat this location plus renovated home for a full package! Great income from the 2 bedroom basement apartment with large kitchen, full bathroom, plus large livingroom. Home is located on a quiet street within walking distance to Liverpool Elementary School plus minutes from hospital, Universities, Malls, and Restaurants! Main level features gorgeous renovated kitchen by Five Star with loads of white cupboards, large kitchen island, subway tile backsplash, concrete countertops, plus sweet European style coffee bar! You will love this Maritime Kitchen style for entertaining with diningroom open to bright livingroom with brand new electric fireplace insert!. High-capacity ductless heat pump for efficient heating and air conditioning. Good size master bedroom plus two other nice size bedrooms. Full bath with concrete top vanity completes this level. Roof shingles replaced in 2020. Ample parking at the rear of the home is large enough for all occupants! This is a great find! You can pay for most of your mortgage from the income from the basement! This one will fly off the shelf so call and make your appointment today! Pick your own tenant as vendor has left vacant for selling! Never has there been an issue with finding the perfect tenant! (id:53560)
MLS® Number | NB113769 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 1965 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 960 Ft2 |
Total Finished Area | 1920 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 780 |
Size Total | 780 M2 |
Size Total Text | 780 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 11'2'' x 6'2'' | ||
Basement | Bedroom | 16' x 10'9'' | ||
Basement | Bedroom | 10'10'' x 11' | ||
Basement | Family Room | 15'9'' x 10'8'' | ||
Basement | Kitchen | 14'6'' x 10'9'' | ||
Main Level | Dining Room | 10'2'' x 6'8'' | ||
Main Level | Bath (# Pieces 1-6) | 10'5'' x 5' | ||
Main Level | Bedroom | 10' x 9' | ||
Main Level | Bedroom | 10' x 8'10'' | ||
Main Level | Primary Bedroom | 12' x 10'2'' | ||
Main Level | Living Room | 18'6'' x 12'8'' | ||
Main Level | Kitchen | 10'2'' x 9'7'' |
https://www.realtor.ca/real-estate/28043989/51-bristol-street-fredericton
(506) 452-9888
(506) 452-1590
www.remaxfrederictonelite.ca/
Contact us for more information