WATERFRONT! You will love this executive home setting on the banks of the Saint John River. The open spacious entryway leads you to an amazing view of the water. Open concept kitchen, living and dining area. Main floor pantry and laundry. The main floor has three bedrooms with the primary leading to the deck that goes across the front of the house. Primary bath has an air jet tub. The downstairs has a great storage room with shelving. A huge family room that could easily be converted to a fourth bedroom. There is a room plumbed for a third bathroom as well. Finally there is another large room currently not completed that could be a bedroom and craft room or whatever you imagine. There are 2 sets of patio doors in lower level and the bonus is the lovely screened room for sitting out and not being eaten by flies! All this on a lovely sloping lot to the waters. Well maintained lawn. Deck and stairs to waterfront. (id:53560)
MLS® Number | NB113947 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Tile, Vinyl, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1,600 Ft2 |
Total Finished Area | 2300 Sqft |
Type | House |
Attached Garage | |
Garage |
Access Type | Year-round Access, Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 4047 |
Size Total | 4047 M2 |
Size Total Text | 4047 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 19'7'' x 9'7'' | ||
Basement | Storage | 14'6'' x 7'9'' | ||
Basement | Bath (# Pieces 1-6) | 9'2'' x 5'7'' | ||
Basement | Family Room | 27'7'' x 14'2'' | ||
Basement | Office | 15'6'' x 10'3'' | ||
Main Level | Other | X | ||
Main Level | Utility Room | 8'2'' x 6'0'' | ||
Main Level | Bath (# Pieces 1-6) | 9'3'' x 5'8'' | ||
Main Level | Bedroom | 10'7'' x 9'11'' | ||
Main Level | Primary Bedroom | 15'6'' x 12'2'' | ||
Main Level | Dining Room | 12'4'' x 10'0'' | ||
Main Level | Foyer | 9'3'' x 6'8'' | ||
Main Level | Bedroom | 12'4'' x 10'1'' | ||
Main Level | Ensuite | 11'5'' x 10'4'' | ||
Main Level | Living Room | 18'5'' x 14'6'' | ||
Main Level | Kitchen | 14'7'' x 11'7'' |
https://www.realtor.ca/real-estate/28014954/5189-105-route-pembroke
(506) 325-2500
(506) 325-2445
(506) 325-2500
(506) 325-2445
Contact us for more information