New Listing! Welcome to this charming three bedrooms home with a nice size kitchen/dining room with open concept living room. Main floor features master Bedroom with laundry room/pantry/storage and 3 pc bathroom. You will find two nice size bedroom with cedar closet on 2nd level and large family room in basement with plenty of cabinet and space for storage. There is an electric furnace in basement not being used since they install two mini split two years ago with a 8ft wide deck in front to relax and enjoy during nice weather. Basement also feature 3 pc bathroom. Freezer and fridge in basement is included and all appliances are included AS IS NO WARRANTY! This home is located in the heart of Plaster Rock. Walking distance to local amenities. Will not provide PCDS will not be provided, . and Property is "" SOLD AS IS WHERE IS"" This home is GREAT FOR STARTER HOME AND IS AWESOME AREA TO RAISED KIDS! With the addition of YOUR PERSONAL TOUCH and a little fresh paint you will enjoy your new home sweet home! There is 3 pid on said property. Don't delay Call today for your appointment to view! (id:53560)
MLS® Number | NB106430 |
Property Type | Single Family |
Features | Balcony/deck/patio |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementType | Full |
ConstructedDate | 1961 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Other, Linoleum, Hardwood |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air, Heat Pump, See Remarks |
SizeInterior | 1034 Sqft |
TotalFinishedArea | 1400 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 943 |
SizeTotal | 943 M2 |
SizeTotalText | 943 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10' x 12' | ||
Basement | Family Room | X | ||
Basement | 3pc Bathroom | 4'6'' x 7' | ||
Main Level | Bedroom | 11'7'' x 10' | ||
Main Level | Pantry | 10' x 8' | ||
Main Level | Living Room | 13'6'' x 11'6'' | ||
Main Level | 3pc Bathroom | 6'6'' x 5' | ||
Main Level | Dining Room | 8'3'' x 11'6'' | ||
Main Level | Kitchen | 8' x 10'6'' |
https://www.realtor.ca/real-estate/27448164/54-wellington-street-plaster-rock
(506) 473-6500
(506) 473-7256
www.coldwellbanker.ca/offices/10000-Rte-144-Dsl-De-Saint-andre-NB-E3Y3J2
Contact us for more information