OPEN HOUSE NOVEMBER 17, SUNDAY 2PM - 4PM WELCOME TO 541 AMMON ROAD! COUNTRY LIVING - PANORAMIC VIEWS! FABULOUS 3 BEDROOM, 2.5 BATH BUNGALOW - ATTACHED DOUBLE GARAGE (23.7x23) EQUIPPED WITH 8FT AUTOMATIC DOOR - CENTRAL VAC HOOK UP & MAN DOOR! 50 AMP GENERATOR PLUG! HUGE PAVED DRIVEWAY! LARGE STORAGE SHED! PRIVATE LOT! CLIMATE CONTROLLED - DUCTED HEAT PUMP -- AFFORDABLE HEAT & AIR CONDITIONING! From the garage you walk into a spacious mudroom with 3 large double closets. Main floor: Open concept great room for entertaining - kitchen with centre island, dining area -lots natural light - living area, propane fireplace. 3 bedrooms. Primary bedroom features a large walk in closet , 4pc ensuite .... double sink vanity, stand up shower, soaking tub & laundry area. The basement is mostly finished with entertainment in mind. Electric fireplace. Close to all amenities.U de M, Moncton Hospital & George Dumont hospitals, Crandall University, NBCC, Banking, grocery shopping, Casino New Brunswick, Winery & coffee shops. With access to the nearby trails you are sure to make this your HOME! Lot size - as per Service NB / 2227 Sq Meters.The garden area to the left is - is part of the neighbors property. Total finished square footage is calculated from interior measurements is approx 2960 sq ft. (id:53560)
2:00 pm
Ends at:4:00 pm
MLS® Number | NB107338 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Treed, Balcony/deck/patio |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 2009 |
CoolingType | Air Conditioned, Heat Pump |
ExteriorFinish | Vinyl |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Ceramic, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Propane, Natural Gas |
HeatingType | Heat Pump, See Remarks, Stove |
StoriesTotal | 1 |
SizeInterior | 1532 Sqft |
TotalFinishedArea | 1428 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Attached Garage | |
Garage | |
Inside Entry |
AccessType | Year-round Access, Road Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 2227 |
SizeTotal | 2227 M2 |
SizeTotalText | 2227 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | X | ||
Basement | Other | X | ||
Basement | 2pc Bathroom | X | ||
Basement | Bonus Room | X | ||
Basement | Games Room | X | ||
Basement | Family Room | X | ||
Main Level | Laundry Room | X | ||
Main Level | 4pc Bathroom | X | ||
Main Level | Bedroom | X | ||
Main Level | Bedroom | X | ||
Main Level | Bedroom | X | ||
Main Level | Kitchen | X | ||
Main Level | Living Room | X | ||
Main Level | Mud Room | X |
https://www.realtor.ca/real-estate/27503568/541-ammon-road-ammon
(506) 384-3300
www.remaxnb.ca/
Contact us for more information